Project State and Local Spending

Year = 2028

FY = hist from 2026 to 2027.
Fed fiscal year is: fy25
Starting with state US

return to Menu

0 secs
US
B74 92855327 2027 1013615952 2026 928553270
B74
B78 0 2027 0 2026 0
0 2027 0 2026
A01 268634.5 2027 2932445 2026 2686345
A18 17006059.8 2027 185639493 2026 170060598
A36 13964995 2027 152442990 2026 139649950
A44 1927151.4 2027 21036933 2026 19271514
A50 182063.2 2027 1987416 2026 1820632
A59 523888.1 2027 5718802 2026 5238881
A60 4617.1 2027 50401 2026 46171
A61 280126.8 2027 3057884 2026 2801268
A80 148855.6 2027 1624836 2026 1488556
A81 39089.2 2027 426701 2026 390892
A87 415355.7 2027 4534053 2026 4153557
A89 3412392.6 2027 37250146 2026 34123926
A90 1575125.8 2027 17194254 2026 15751258
A91 51216 2027 559079 2026 512160
A92 1360742 2027 14853968 2026 13607420
A93 613.19692608152 2027 8819 2026 8459
A94 315311 2027 3441959 2026 3153110
B01 301969.12406235 2027 4973048 2026 4816163
B21 12951886.7 2027 141383836 2026 129518867
B22 749876.76537952 2027 9882441 2026 9412991
B30 5432805.5432729 2027 94141331 2026 91469937
B42 8301700 2027 90622025 2026 83017000
B46 7129791.9 2027 77829336 2026 71297919
B50 4116716.6086414 2027 57595604 2026 55126584
B54 125133 2027 1365961 2026 1251330
B59 2517475.4635003 2027 34417777 2026 32881904
B62 812516.5 2027 8869491 2026 8125165
B66 647607.2 2027 7069356 2026 6476072
B79 7867191 2027 85878848 2026 78671910
B80 652223 2027 7119717 2026 6522230
B89 37100.676319058 2027 551232 2026 530022
B92 91059.386729687 2027 1148967 2026 1090307
B93 9938 2027 108484 2026 99380
B94 5262238 2027 57442978 2026 52622380
D49 97481179.910838 2027 1136316659 2026 1070487386
D64 761703.96279859 2027 10807518 2026 10355563
E00 341213359.5 2027 3718674825 2026 3412133595
I89 2899851.9380886 2027 36883817 2026 35025268
M00 -154688219.4 2027 -1678077537 2026 -1546882194
O99 20215560.7 2027 220675234 2026 202155607
Q79 116933851.4 2027 1277327330 2026 1169338514
R00 284345346.7 2027 3097974928 2026 2843453467
R01 5816576.5202709 2027 74128082 2026 70404891
R02 671743.08376873 2027 22427756 2026 22446643
R03 1693348.2 2027 18495524 2026 16933482
R95 21732769.8 2027 237546100 2026 217327698
R98 1620769.8 2027 17692453 2026 16207698
R99 12816647.9 2027 139907453 2026 128166479
S01 340863.7 2027 3721713 2026 3408637
S03 109035.13949887 2027 1725732 2026 1666820
S04 8301575.4 2027 90620639 2026 83015754
S05 8642638.3621548 2027 106952058 2026 101316575

2028x48519x0.034498198332658
S11 43455031.6 2027 474358535 2026 434550316
S12 2346397.6 2027 25610910 2026 23463976
S14 1272399.5 2027 13889612 2026 12723995
S16 41732126.6 2027 455551190 2026 417321266
S21 12486527.5 2027 136303894 2026 124865275
S22 638555.4 2027 6913329 2026 6385554
S23 6513741.2 2027 71104686 2026 65137412
S24 0 2027 0 2026 0
S25 4095999.3 2027 44712248 2026 40959993
S29 1421357.1 2027 15515647 2026 14213571
S31 541423.8 2027 5910132 2026 5414238
S32 10961372.4 2027 119655219 2026 109613724
S36 16986871.7 2027 185430022 2026 169868717
S44 17955580.5 2027 196004419 2026 179555805
S50 2196143.1 2027 23973260 2026 21961431
S52 71544.8 2027 780989 2026 715448
S53 1296528.1 2027 14152996 2026 12965281
S59 3891923.6 2027 42484544 2026 38919236
S60 2352.2 2027 25677 2026 23522
S61 1007478.4 2027 10997712 2026 10074784
S62 2919131.6 2027 31865468 2026 29191316
S66 1701225.9 2027 18570713 2026 17012259
S67 2056305.2 2027 22446788 2026 20563052
S72 0 2027 0 2026 0
S73 0 2027 0 2026 0
S74 114226749 2027 1246908107 2026 1142267490
S77 339563.6 2027 3706343 2026 3395636
S79 11593469.1 2027 126555214 2026 115934691
S80 236316.2 2027 2579646 2026 2363162
S81 130600.4 2027 1422348 2026 1306004
S85 209392.6 2027 2285756 2026 2093926
S87 401966.9 2027 4387903 2026 4019669
S89 11905545.9 2027 129961816 2026 119055459
S90 1271404.6 2027 13878826 2026 12714046
S91 69744.9 2027 761291 2026 697449
S92 1467759 2027 16022174 2026 14677590
S93 1888.779939888 2027 22743 2026 21491
S94 1188908.3791629 2027 17727052 2026 17049393
S95 43358001 2027 473916770 2026 433580010
T00 439033566.1 2027 4776052465 2026 4390335661
T01 3053768.4 2027 33335172 2026 30537684
T09 60921256.6 2027 665021119 2026 609212566
T10 1165007.3 2027 12717313 2026 11650073
T13 7761321.2 2027 84723191 2026 77613212
T15 1696774 2027 18522227 2026 16967740
T16 2081486 2027 22717858 2026 20814860
T19 13972932.9 2027 152529643 2026 139729329
T24 4627884.8 2027 50518363 2026 46278848
T40 78864592.6 2027 860892145 2026 788645926
T41 20297729.1 2027 221573028 2026 202977291
U01 1221.3077938629 2027 16206 2026 15445
U11 251977.6 2027 2750606 2026 2519776
U20 1919256.2046441 2027 26571376 2026 25411220
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2028","US","M00","g","hist","r","-1826479970","-1826479970","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2028","US","T00","g","hist","r","8282258378","5205380991","3076877387")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2028","US","R00","g","hist","r","6455778408","3378901021","3076877387")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2028","US","E00","g","hist","s","8445793587.7488","4061210362.7488","4384583225")

return to Menu

Finished Year: 2028

Now Project Year 2029

Done