return to Menu
0 secs
US
B74 92855327 2027 1013615952 2026 928553270
B74
B78 0 2027 0 2026 0
0 2027 0 2026
A01 249869.9 2027 2718386 2026 2498699
A18 16949867.1 2027 185021374 2026 169498671
A36 13790019.1 2027 150518255 2026 137900191
A44 1924225.3 2027 21004746 2026 19242253
A50 179905.2 2027 1963678 2026 1799052
A59 512164.5 2027 5591655 2026 5121645
A60 4584.8 2027 50045 2026 45848
A61 276674.9 2027 3019913 2026 2766749
A80 146504.1 2027 1599482 2026 1465041
A81 36544.6 2027 398281 2026 365446
A87 412872.9 2027 4506743 2026 4128729
A89 3392288.5 2027 37029001 2026 33922885
A90 1570138 2027 17139388 2026 15701380
A91 51117 2027 557990 2026 511170
A92 1291918.8 2027 14120566 2026 12919188
A93 563.13796766426 2027 8674 2026 8362
A94 83587.721173335 2027 2444184 2026 2435315
B01 301969.12406235 2027 4973048 2026 4816163
B21 12951886.7 2027 141383836 2026 129518867
B22 749876.76537952 2027 9882441 2026 9412991
B30 5432805.5432729 2027 94141331 2026 91469937
B42 8301700 2027 90622025 2026 83017000
B46 7129791.9 2027 77829336 2026 71297919
B50 4116716.6086414 2027 57595604 2026 55126584
B54 125133 2027 1365961 2026 1251330
B59 2517475.4635003 2027 34417777 2026 32881904
B62 812516.5 2027 8869491 2026 8125165
B66 647607.2 2027 7069356 2026 6476072
B79 7867191 2027 85878848 2026 78671910
B80 652223 2027 7119717 2026 6522230
B89 37100.676319058 2027 551232 2026 530022
B92 91059.386729687 2027 1148967 2026 1090307
B93 9938 2027 108484 2026 99380
B94 5262238 2027 57442978 2026 52622380
D49 70043748.20377 2027 1057277633 2026 1017771379
D64 291924.17712736 2027 9454224 2026 9452968
E00 210539463.8 2027 2289429972 2026 2105394638
I89 1748829.3981579 2027 33568065 2026 32813788
M00 -154688219.4 2027 -1678077537 2026 -1546882194
O99 18941654.2 2027 206632979 2026 189416542
Q79 127772217.5 2027 1394771437 2026 1277722175
R00 278726537 2027 3038806755 2026 2787265370
R01 8092756.5 2027 88331293 2026 80927565
R02 -198525.32094369 2027 7117252 2026 7556611
R03 1626740.2 2027 17682291 2026 16267402
R95 732221.50139615 2027 157923784 2026 162265007
R98 1611460.3 2027 17590048 2026 16114603
R99 12162328 2027 132936303 2026 121623280
S01 339532.5 2027 3707728 2026 3395325
S03 -19912.855251355 2027 814339 2026 861660
S04 8299478.7 2027 90597575 2026 82994787
S05 8510405.3953292 2027 105404029 2026 99857629
2028x48519x0.034498198332658
S11 43361747.3 2027 473332407 2026 433617473
S12 2235899.7 2027 24424385 2026 22358997
S14 1264648.9 2027 13804356 2026 12646489
S16 41700228.2 2027 455200308 2026 417002282
S21 12356562.1 2027 134874274 2026 123565621
S22 694623.2 2027 7582529 2026 6946232
S23 6048113 2027 65752466 2026 60481130
S24 0 2027 0 2026 0
S25 4095152.9 2027 44702937 2026 40951529
S29 1419282.7 2027 15492829 2026 14192827
S31 130981.38864267 2027 4230597 2026 4229666
S32 10846293.1 2027 118389347 2026 108462931
S36 16847142.7 2027 183893003 2026 168471427
S44 17499486.6 2027 191076709 2026 174994866
S50 2188236.1 2027 23886283 2026 21882361
S52 71528.6 2027 780810 2026 715286
S53 1293410.9 2027 14118707 2026 12934109
S59 3566441.8 2027 38573222 2026 35664418
S60 2272.6 2027 24823 2026 22726
S61 945291.3 2027 10316029 2026 9452913
S62 2917048.9 2027 31842558 2026 29170489
S66 1696358.8 2027 18517175 2026 16963588
S72 0 2027 0 2026 0
S73 0 2027 0 2026 0
S77 339563.6 2027 3706343 2026 3395636
S80 233766.5 2027 2551599 2026 2337665
S81 30280.208301882 2027 1065183 2026 1067789
S85 181152.53582522 2027 1984245 2026 1857788
S87 195089.90702 2027 3370776 2026 3274530
S89 11864388.3 2027 129509082 2026 118643883
S90 1269252.5 2027 13855153 2026 12692525
S91 34044.466716265 2027 589599 2026 572848
S92 1467500.7 2027 16019333 2026 14675007
S93 763.02227709079 2027 19499 2026 19327
S94 435952.96222207 2027 15558013 2026 15602727
S95 44033506.9 2027 481013276 2026 440335069
T00 433414756.4 2027 4716884292 2026 4334147564
T01 3049024.1 2027 33282985 2026 30490241
T09 60825278.5 2027 663965360 2026 608252785
T10 1159268.2 2027 12654183 2026 11592682
T13 7717174.6 2027 84237579 2026 77171746
T15 1697298 2027 18527991 2026 16972980
T16 2217847.4 2027 24210200 2026 22178474
T19 13342506.7 2027 145800158 2026 133425067
T24 4609129.6 2027 50312056 2026 46091296
T40 77355620.1 2027 844438233 2026 773556201
T41 20141371.3 2027 219853092 2026 201413713
U01 369.75526945519 2027 13754 2026 13810
U11 249074.9 2027 2718676 2026 2490749
U20 99350.112164237 2027 20809961 2026 21378999
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","M00","g","hist","r","-1826479970","-1826479970","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","T00","g","hist","r","8188039609","5140859300","3047180309")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","R00","g","hist","r","6361559639","3314379330","3047180309")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","E00","g","hist","s","6608794142.7371","2499131091.7371","4109663051")
Done