return to Menu
0 secs
US
B74 101361595.2 2028 1106471279 2027 1013615952
B74
B78 0 2028 0 2027 0
0 2028 0 2027 0
A01 293244.5 2028 3201080 2027 2932445
A18 18563949.3 2028 202645553 2027 185639493
A36 15244299 2028 166407985 2027 152442990
A44 2103693.3 2028 22964084 2027 21036933
A50 198741.6 2028 2169479 2027 1987416
A59 571880.2 2028 6242690 2027 5718802
A60 5040.1 2028 55018 2027 50401
A61 305788.4 2028 3338011 2027 3057884
A80 162483.6 2028 1773692 2027 1624836
A81 42670.1 2028 465790 2027 426701
A87 453405.3 2028 4949409 2027 4534053
A89 3725014.6 2028 40662539 2027 37250146
A90 1719425.4 2028 18769380 2027 17194254
A91 55907.9 2028 610295 2027 559079
A92 1485396.8 2028 16214710 2027 14853968
A93 881.9 2028 9432 2027 8819
A94 344195.9 2028 3757270 2027 3441959
B01 455849.79360925 2028 5275017 2027 4973048
B21 14138383.6 2028 154335723 2027 141383836
B22 988244.1 2028 10632318 2027 9882441
B30 8350911.3166119 2028 99574137 2027 94141331
B42 9062202.5 2028 98923725 2027 90622025
B46 7782933.6 2028 84959128 2027 77829336
B50 5759560.4 2028 61712321 2027 57595604
B54 136596.1 2028 1491094 2027 1365961
B59 3441777.7 2028 36935252 2027 34417777
B62 886949.1 2028 9682008 2027 8869491
B66 706935.6 2028 7716963 2027 7069356
B79 8587884.8 2028 93746039 2027 85878848
B80 711971.7 2028 7771940 2027 7119717
B89 54092.536718177 2028 588333 2027 551232
B92 114896.7 2028 1240026 2027 1148967
B93 10848.4 2028 118422 2027 108484
B94 5744297.8 2028 62705216 2027 57442978
D49 113631665.9 2028 1233797839 2027 1136316659
D64 1080751.8 2028 11569222 2027 10807518
E00 371867482.5 2028 4061210363 2027 3718674825
I89 3688381.7 2028 39783669 2027 36883817
M00 -167807753.7 2028 -1826479970 2027 -1678077537
O99 22067523.4 2028 240890795 2027 220675234
Q79 127732733 2028 1394261181 2027 1277327330
R00 309797492.8 2028 3378901021 2027 3097974928
R01 7412808.2 2028 79944659 2027 74128082
R02 1378122.3503492 2028 23099499 2027 22427756
R03 1849552.4 2028 20188872 2027 18495524
R95 23754610 2028 259278870 2027 237546100
R98 1769245.3 2028 19313223 2027 17692453
R99 13990745.3 2028 152724101 2027 139907453
S01 372171.3 2028 4062577 2027 3721713
S03 162357.94965674 2028 1834767 2027 1725732
S04 9062063.9 2028 98922214 2027 90620639
S05 10695205.8 2028 119582505 2027 106952058
2029x51223x0.055730744656732
S11 47435853.5 2028 517813567 2027 474358535
S12 2561091 2028 27957308 2027 25610910
S14 1388961.2 2028 15162012 2027 13889612
S16 45555119 2028 497283317 2027 455551190
S21 13630389.4 2028 148790422 2027 136303894
S22 691332.9 2028 7551884 2027 6913329
S23 7110468.6 2028 77618427 2027 71104686
S24 0 2028 0 2027 0
S25 4471224.8 2028 48808247 2027 44712248
S29 1551564.7 2028 16937004 2027 15515647
S31 591013.2 2028 6451556 2027 5910132
S32 11965521.9 2028 130616591 2027 119655219
S36 18543002.2 2028 202416894 2027 185430022
S44 19600441.9 2028 213960000 2027 196004419
S50 2397326 2028 26169403 2027 23973260
S52 78098.9 2028 852534 2027 780989
S53 1415299.6 2028 15449524 2027 14152996
S59 4248454.4 2028 46376468 2027 42484544
S60 2567.7 2028 28029 2027 25677
S61 1099771.2 2028 12005190 2027 10997712
S62 3186546.8 2028 34784600 2027 31865468
S66 1857071.3 2028 20271939 2027 18570713
S67 2244678.8 2028 24503093 2027 22446788
S72 0 2028 0 2027 0
S73 0 2028 0 2027 0
S74 124690810.7 2028 1361134856 2027 1246908107
S77 370634.3 2028 4045907 2027 3706343
S79 12655521.4 2028 138148683 2027 126555214
S80 257964.6 2028 2815962 2027 2579646
S81 142234.8 2028 1552948 2027 1422348
S85 228575.6 2028 2495149 2027 2285756
S87 438790.3 2028 4789870 2027 4387903
S89 12996181.6 2028 141867362 2027 129961816
S90 1387882.6 2028 15150231 2027 13878826
S91 76129.1 2028 831036 2027 761291
S92 1602217.4 2028 17489933 2027 16022174
S93 2274.3 2028 24632 2027 22743
S94 1735414.128297 2028 18915960 2027 17727052
S95 47391677 2028 517274771 2027 473916770
T00 477605246.5 2028 5205380991 2027 4776052465
T01 3333517.2 2028 36388940 2027 33335172
T09 66502111.9 2028 725942376 2027 665021119
T10 1271731.3 2028 13882320 2027 12717313
T13 8472319.1 2028 92484512 2027 84723191
T15 1852222.7 2028 20219001 2027 18522227
T16 2271785.8 2028 24799344 2027 22717858
T19 15252964.3 2028 166502576 2027 152529643
T24 5051836.3 2028 55146248 2027 50518363
T40 86089214.5 2028 939756738 2027 860892145
T41 22157302.8 2028 241870757 2027 221573028
U01 1620.6 2028 17427 2027 16206
U11 275060.6 2028 3002584 2027 2750606
U20 2657137.6 2028 28490632 2027 26571376
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","M00","g","hist","r","-1993182018","-1993182018","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","T00","g","hist","r","9228009697","5681015878","3546993819")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","R00","g","hist","r","7234827679","3687833860","3546993819")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","E00","g","hist","s","9482053424.8462","4440290814.8462","5041762610")
Done