Project State and Local Spending

Year = 2029

FY = hist from 2027 to 2028.
Fed fiscal year is: fy25
Starting with state US

return to Menu

0 secs
US
B74 101361595.2 2028 1106471279 2027 1013615952
B74
B78 0 2028 0 2027 0
0 2028 0 2027 0
A01 271838.6 2028 2968256 2027 2718386
A18 18502137.4 2028 201971241 2027 185021374
A36 15051825.5 2028 164308274 2027 150518255
A44 2100474.6 2028 22928971 2027 21004746
A50 196367.8 2028 2143583 2027 1963678
A59 559165.5 2028 6103820 2027 5591655
A60 5004.5 2028 54630 2027 50045
A61 301991.3 2028 3296588 2027 3019913
A80 159948.2 2028 1745986 2027 1599482
A81 39828.1 2028 434826 2027 398281
A87 450674.3 2028 4919616 2027 4506743
A89 3702900.1 2028 40421290 2027 37029001
A90 1713938.8 2028 18709526 2027 17139388
A91 55799 2028 609107 2027 557990
A92 1412056.6 2028 15412485 2027 14120566
A93 830.74691809877 2028 9237 2027 8674
A94 160382.93630577 2028 2527772 2027 2444184
B01 455849.79360925 2028 5275017 2027 4973048
B21 14138383.6 2028 154335723 2027 141383836
B22 988244.1 2028 10632318 2027 9882441
B30 8350911.3166119 2028 99574137 2027 94141331
B42 9062202.5 2028 98923725 2027 90622025
B46 7782933.6 2028 84959128 2027 77829336
B50 5759560.4 2028 61712321 2027 57595604
B54 136596.1 2028 1491094 2027 1365961
B59 3441777.7 2028 36935252 2027 34417777
B62 886949.1 2028 9682008 2027 8869491
B66 706935.6 2028 7716963 2027 7069356
B79 8587884.8 2028 93746039 2027 85878848
B80 711971.7 2028 7771940 2027 7119717
B89 54092.536718177 2028 588333 2027 551232
B92 114896.7 2028 1240026 2027 1148967
B93 10848.4 2028 118422 2027 108484
B94 5744297.8 2028 62705216 2027 57442978
D49 102654034.60073 2028 1127321381 2027 1057277633
D64 589534.70229885 2028 9746148 2027 9454224
E00 228942997.2 2028 2499131092 2027 2289429972
I89 2792724.5740793 2028 35316894 2027 33568065
M00 -167807753.7 2028 -1826479970 2027 -1678077537
O99 20663297.9 2028 225574633 2027 206632979
Q79 139477143.7 2028 1522543655 2027 1394771437
R00 303880675.5 2028 3314379330 2027 3038806755
R01 8833129.3 2028 96424050 2027 88331293
R02 33034.896905568 2028 6918727 2027 7117252
R03 1768229.1 2028 19309031 2027 17682291
R95 5777977.8171007 2028 158656006 2027 157923784
R98 1759004.8 2028 19201508 2027 17590048
R99 13293630.3 2028 145098631 2027 132936303
S01 370772.8 2028 4047261 2027 3707728
S03 6531.1944470641 2028 794426 2027 814339
S04 9059757.5 2028 98897054 2027 90597575
S05 10540402.9 2028 117844277 2027 105404029

2029x51223x0.055730744656732
S11 47333240.7 2028 516694154 2027 473332407
S12 2442438.5 2028 26660285 2027 24424385
S14 1380435.6 2028 15069005 2027 13804356
S16 45520030.8 2028 496900536 2027 455200308
S21 13487427.4 2028 147230836 2027 134874274
S22 758252.9 2028 8277152 2027 7582529
S23 6575246.6 2028 71800579 2027 65752466
S24 0 2028 0 2027 0
S25 4470293.7 2028 48798090 2027 44702937
S29 1549282.9 2028 16912112 2027 15492829
S31 264150.2014071 2028 4361578 2027 4230597
S32 11838934.7 2028 129235640 2027 118389347
S36 18389300.3 2028 200740146 2027 183893003
S44 19107670.9 2028 208576196 2027 191076709
S50 2388628.3 2028 26074519 2027 23886283
S52 78081 2028 852339 2027 780810
S53 1411870.7 2028 15412118 2027 14118707
S59 3857322.2 2028 42139664 2027 38573222
S60 2482.3 2028 27096 2027 24823
S61 1031602.9 2028 11261320 2027 10316029
S62 3184255.8 2028 34759607 2027 31842558
S66 1851717.5 2028 20213534 2027 18517175
S72 0 2028 0 2027 0
S73 0 2028 0 2027 0
S77 370634.3 2028 4045907 2027 3706343
S80 255159.9 2028 2785366 2027 2551599
S81 63857.926555292 2028 1095463 2027 1065183
S85 198424.5 2028 2165398 2027 1984245
S87 299564.01139474 2028 3565866 2027 3370776
S89 12950908.2 2028 141373470 2027 129509082
S90 1385515.3 2028 15124406 2027 13855153
S91 52319.502900711 2028 623643 2027 589599
S92 1601933.3 2028 17486834 2027 16019333
S93 1373.9204075476 2028 20262 2027 19499
S94 926504.08309261 2028 15993966 2027 15558013
S95 48101327.6 2028 525046783 2027 481013276
T00 471688429.2 2028 5140859300 2027 4716884292
T01 3328298.5 2028 36332009 2027 33282985
T09 66396536 2028 724790639 2027 663965360
T10 1265418.3 2028 13813451 2027 12654183
T13 8423757.9 2028 91954754 2027 84237579
T15 1852799.1 2028 20225289 2027 18527991
T16 2421020 2028 26428047 2027 24210200
T19 14580015.8 2028 159142665 2027 145800158
T24 5031205.6 2028 54921186 2027 50312056
T40 84443823.3 2028 921793853 2027 844438233
T41 21985309.2 2028 239994463 2027 219853092
U01 803.94647301364 2028 14124 2027 13754
U11 271867.6 2028 2967751 2027 2718676
U20 764188.78823954 2028 20909311 2027 20809961
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2029","US","M00","g","hist","r","-1993182018","-1993182018","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2029","US","T00","g","hist","r","9118727391","5609361885","3509365506")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2029","US","R00","g","hist","r","7125545373","3616179867","3509365506")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2029","US","E00","g","hist","s","7439987618.8189","2733714484.8189","4706273134")

return to Menu

Finished Year: 2029

Now Project Year 2030

Done