return to Menu
0 secs
US
B74 85062682 2026 928553270 2025 850626820
B74
B78 0 2026 0 2025 0
A01 263825.3 2026 2879862 2025 2638253
A18 14658752.8 2026 159995222 2025 146587528
A36 13205400.9 2026 144148437 2025 132054009
A44 1727546.6 2026 18857841 2025 17275466
A50 43499.768438684 2026 1114963 2025 1103834
A59 499502 2026 5452489 2025 4995020
A60 3185.9334185137 2026 36177 2025 33948
A61 265109.2 2026 2893918 2025 2651092
A80 142330.9 2026 1553618 2025 1423309
A81 145.20070972281 2026 117699 2025 121205
A87 320246 2026 3458282 2025 3202460
A89 2536653.1049553 2026 27769895 2025 25963001
A90 1330810.5 2026 14537894 2025 13308105
A91 45096.6 2026 492211 2025 450966
A92 1319126.9 2026 14399186 2025 13191269
A93 513.36508536909 2026 8923 2025 8660
A94 340536.6 2026 3716994 2025 3405366
B01 212965.16887764 2026 4964797 2025 4894961
B21 11864968.6 2026 129518867 2025 118649686
B22 573564.15879301 2026 9689104 2025 9386552
B30 3127228.9633332 2026 92525487 2025 92109955
B42 7605025 2026 83017000 2025 76050250
B46 6531417.1 2026 71297919 2025 65314171
B50 3088212.826322 2026 56768397 2025 55282374
B54 114631 2026 1251330 2025 1146310
B59 1903079.0057385 2026 33855632 2025 32904842
B62 744325.8 2026 8125165 2025 7443258
B66 596310.9 2026 6509367 2025 5963109
B79 7206938 2026 78671910 2025 72069380
B80 597487 2026 6522230 2025 5974870
B89 27249.001706732 2026 546031 2025 534322
B92 70575.707591788 2026 1121911 2025 1082497
B93 9104 2026 99380 2025 91040
B94 4820598 2026 52622380 2025 48205980
D49 108011467.25931 2026 1213319146 2025 1137340637
D64 1393538.1 2026 15211475 2025 13935381
E00 304172306.3 2026 3317194201 2025 3041723063
I89 3532652.7937336 2026 40763526 2025 38312137
M00 -143432401 2026 -1551025645 2025 -1434324010
O99 80140.086946243 2026 62919685 2025 64791276
Q79 117049261.6 2026 1277722175 2025 1170492616
R00 202099627.78072 2026 2459551088 2025 2323273324
R01 1956123.3733587 2026 60381448 2025 60199415
R02 34431385.2 2026 371741752 2025 344313852
R03 1694214.1 2026 18491414 2025 16942141
R95 45891396.7 2026 501587719 2025 458913967
R98 1287433.6 2026 14038395 2025 12874336
R99 258258.45208628 2026 47236545 2025 48433110
S01 320447.3 2026 3500746 2025 3204473
S03 1530306.1971963 2026 16949372 2025 15865419
S04 7581821 2026 82764147 2025 75818210
S05 5442609.7 2026 67192333 2025 54426097
2027x46901x-0.023811010510979
S11 38067763.1 2026 415498591 2025 380677631
S12 2324412.8 2026 25373185 2025 23244128
S14 991563.1 2026 10755426 2025 9915631
S16 37879041.6 2026 413493458 2025 378790416
S21 4841406.0283006 2026 83348042 2025 80842819
S22 168500.57737622 2026 4920024 2025 4895601
S23 6402994.8 2026 69893606 2025 64029948
S24 0 2026 0 2025 0
S25 3815403.5 2026 41648888 2025 38154035
S29 1279257.6 2026 13964641 2025 12792576
S31 631640.9 2026 6894543 2025 6316409
S32 4606108.0667682 2026 74149238 2025 71605739
S36 15980085.8 2026 174437236 2025 159800858
S44 17160078.8 2026 187317243 2025 171600788
S50 1849889.2 2026 20201426 2025 18498892
S52 65362.1 2026 713501 2025 653621
S53 1132137.6 2026 12357045 2025 11321376
S59 3848841.6 2026 42012328 2025 38488416
S60 2258.9 2026 24658 2025 22589
S61 983600.6 2026 10736666 2025 9836006
S62 2651242.5 2026 28941393 2025 26512425
S66 1476848.7 2026 16119472 2025 14768487
S72 0 2026 0 2025 0
S73 0 2026 0 2025 0
S74 101832857.6 2026 1111618292 2025 1018328576
S77 315851.3 2026 3448730 2025 3158513
S79 15216404 2026 166103883 2025 152164040
S80 86105.278288385 2026 1554219 2025 1511897
S81 167392.9 2026 1827166 2025 1673929
S85 210917.8 2026 2302304 2025 2109178
S87 421354.1 2026 4599161 2025 4213541
S89 10077902.9 2026 110041734 2025 100779029
S90 1125926.6 2026 12288810 2025 11259266
S91 74162.8 2026 809536 2025 741628
S92 1366811.3 2026 14920068 2025 13668113
S93 2466.8 2026 26730 2025 24668
S94 2485447.1 2026 27131564 2025 24854471
S95 39960935.2 2026 430122236 2025 399609352
T00 358771252.7837 2026 4010576733 2025 3757597334
T01 2736266.3 2026 29868990 2025 27362663
T09 54521360.2 2026 595149419 2025 545213602
T10 954324.4 2026 10425781 2025 9543244
T13 6150237.6 2026 66988387 2025 61502376
T15 1579806.9 2026 17245420 2025 15798069
T16 783672.05010043 2026 16518873 2025 16207468
T19 720563.4121155 2026 56315835 2025 57308006
T24 3918379.2 2026 42773319 2025 39183792
T40 13281753.031167 2026 431102495 2025 430523144
T41 10793603.397241 2026 149883610 2025 143181270
U01 2235.8 2026 24406 2025 22358
U11 57519.999926948 2026 1541520 2025 1528893
U20 5993081.8 2026 65470183 2025 59930818
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","M00","g","hist","r","-1683841371","-1683841371","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","T00","g","hist","r","6802108492","4321295099","2480813393")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","R00","g","hist","r","5118267121","2637453728","2480813393")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","E00","g","hist","s","7769311477.6088","3613098718.6088","4156212759")
Done