return to Menu
0 secs
US
B74 85062682 2026 928553270 2025 850626820
B74
B78 0 2026 0 2025 0
A01 247354.6 2026 2700149 2025 2473546
A18 15578895.4 2026 170060598 2025 155788954
A36 12793039.6 2026 139649950 2025 127930396
A44 1765419.2 2026 19271514 2025 17654192
A50 166784 2026 1820632 2025 1667840
A59 479921.3 2026 5238881 2025 4799213
A60 4233 2026 46208 2025 42330
A61 256616.3 2026 2801268 2025 2566163
A80 138299.8 2026 1503412 2025 1382998
A81 35808.8 2026 390892 2025 358088
A87 380496.4 2026 4153557 2025 3804964
A89 3142213.8 2026 34299861 2025 31422138
A90 1450354.6 2026 15832207 2025 14503546
A91 47155.1 2026 514755 2025 471551
A92 1246548.4 2026 13607420 2025 12465484
A93 362.83732161786 2026 8619 2025 8505
A94 289025.7 2026 3155057 2025 2890257
B01 158647.17436022 2026 4909344 2025 4894961
B21 11864968.6 2026 129518867 2025 118649686
B22 471626.21037833 2026 9585036 2025 9386552
B30 2093283.8365976 2026 91469937 2025 92109955
B42 7605025 2026 83017000 2025 76050250
B46 6531417.1 2026 71297919 2025 65314171
B50 2483946.3196977 2026 56151504 2025 55282374
B54 114631 2026 1251330 2025 1146310
B59 1544284.2273176 2026 33489340 2025 32904842
B62 744325.8 2026 8125165 2025 7443258
B66 596310.9 2026 6509367 2025 5963109
B79 7206938 2026 78671910 2025 72069380
B80 597487 2026 6522230 2025 5974870
B89 21372.788533233 2026 540032 2025 534322
B92 58879.114575494 2026 1109970 2025 1082497
B93 9104 2026 99380 2025 91040
B94 4820598 2026 52622380 2025 48205980
D49 65979771.282889 2026 1089283568 2025 1053693125
D64 454849.99953477 2026 10548827 2025 10397963
E00 311148618.1 2026 3409359067 2025 3111486181
I89 1865773.092436 2026 35658528 2025 34803053
M00 -143432401 2026 -1548809449 2025 -1434324010
O99 18613979.5 2026 203193488 2025 186139795
Q79 117049261.6 2026 1277722175 2025 1170492616
R00 261845715.8 2026 2848243054 2025 2618457158
R01 3737812.7605875 2026 71678609 2025 69972302
R02 -18886.749137676 2026 22446643 2025 23164310
R03 1588523.2 2026 17187120 2025 15885232
R95 20567285.5 2026 220683356 2025 205672855
R98 1484754.5 2026 16207698 2025 14847545
R99 11740974 2026 128166479 2025 117409740
S01 318335.1 2026 3458895 2025 3183351
S03 59484.30027327 2026 1698781 2025 1688975
S04 7604885 2026 83015754 2025 76048850
S05 7472250.8 2026 98684626 2025 74722508
2027x46901x-0.023811010510979
S11 39850393.2 2026 435014238 2025 398503932
S12 2182499.8 2026 23701574 2025 21824998
S14 1165617.2 2026 12723995 2025 11656172
S16 38229924 2026 417321266 2025 382299240
S21 11438618.6 2026 124865275 2025 114386186
S22 527619.29327323 2026 6489316 2025 6135657
S23 5997666.2 2026 65471732 2025 59976662
S24 0 2026 0 2025 0
S25 3752254.8 2026 40959993 2025 37522548
S29 1302076.2 2026 14213571 2025 13020762
S31 504173.2 2026 5477124 2025 5041732
S32 10041495.3 2026 109613724 2025 100414953
S36 15561304.9 2026 169868717 2025 155613049
S44 16448613.6 2026 179555805 2025 164486136
S50 2011828.9 2026 21961431 2025 20118289
S52 65540.6 2026 715448 2025 655406
S53 1187715.1 2026 12965281 2025 11877151
S59 3565308.2 2026 38919236 2025 35653082
S60 2154.8 2026 23522 2025 21548
S61 922928.1 2026 10074784 2025 9229281
S62 2674152.1 2026 29191316 2025 26741521
S66 1558453.6 2026 17012259 2025 15584536
S72 0 2026 0 2025 0
S73 0 2026 0 2025 0
S74 102119654.5 2026 1114746986 2025 1021196545
S77 315851.3 2026 3429995 2025 3158513
S79 14797943.9 2026 161531000 2025 147979439
S80 216484.1 2026 2363162 2025 2164841
S81 116246.33761624 2026 1326706 2025 1245584
S85 192809.1 2026 2104702 2025 1928091
S87 368234 2026 4019669 2025 3682340
S89 10906356.8 2026 119055459 2025 109063568
S90 1170738.7 2026 12779591 2025 11707387
S91 64890.6 2026 704442 2025 648906
S92 1344584.1 2026 14677590 2025 13445841
S93 1255.8560083243 2026 21873 2025 21231
S94 682945.66923074 2026 17371696 2025 17192830
S95 41032799.4 2026 440274720 2025 410327994
T00 405278116.8 2026 4397052503 2025 4052781168
T01 2797488 2026 30537684 2025 27974880
T09 55808553.4 2026 609212566 2025 558085534
T10 1067239.9 2026 11650073 2025 10672399
T13 7109979.2 2026 77613212 2025 71099792
T15 1562446.8 2026 17055293 2025 15624468
T16 1901069.7967405 2026 21141794 2025 19797891
T19 12800314.3 2026 139729329 2025 128003143
T24 4239515.4 2026 46278848 2025 42395154
T40 72246219.3 2026 788645926 2025 722462193
T41 18691028.6 2026 204025502 2025 186910286
U01 764.71067777322 2026 15729 2025 15413
U11 230830.1 2026 2519776 2025 2308301
U20 1166864.7750895 2026 25882305 2025 25458615
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","M00","g","hist","r","-1679454339","-1679454339","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","T00","g","hist","r","7497251632","4782489394","2714762238")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","R00","g","hist","r","5817797293","3103035055","2714762238")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","E00","g","hist","s","7632061989.4859","3715124575.4859","3916937414")
Done