return to Menu
0 secs
US
B74 77926450 2025 850626820 2024 779264500
B74
B78 0 2025 0 2024 0
A01 226602.5 2025 2473546 2024 2266025
A18 14271643.9 2025 155788954 2024 142716439
A36 11719554.1 2025 127930396 2024 117195541
A44 1617321.9 2025 17654192 2024 16173219
A50 152791.8 2025 1667840 2024 1527918
A59 439668 2025 4799213 2024 4396680
A60 3878.2 2025 42330 2024 38782
A61 235104.9 2025 2566163 2024 2351049
A80 126471.4 2025 1376941 2024 1264714
A81 32803.6 2025 358088 2024 328036
A87 348593.4 2025 3804964 2024 3485934
A89 2877723 2025 31422138 2024 28777230
A90 1328660.5 2025 14503546 2024 13286605
A91 43204.2 2025 471551 2024 432042
A92 1141936.2 2025 12465484 2024 11419362
A93 169.34080841197 2025 8450 2024 8524
A94 264799.8 2025 2890257 2024 2647998
B01 46398.012805178 2025 4862946 2024 4959277
B21 10869180.5 2025 118649686 2024 108691805
B22 258729.10135837 2025 9326307 2024 9332374
B30 -31480.588714609 2025 91501418 2024 94266100
B42 6966750 2025 76050250 2024 69667500
B46 5983748.3 2025 65314171 2024 59837483
B50 1225956.9175207 2025 54925547 2024 55274730
B54 105020 2025 1146310 2024 1050200
B59 796435.6972065 2025 32692904 2024 32830515
B62 681907.1 2025 7443258 2024 6819071
B66 546257.9 2025 5963109 2024 5462579
B79 6602530 2025 72069380 2024 66025300
B80 547360 2025 5974870 2024 5473600
B89 9177.3229407735 2025 530855 2024 537042
B92 34389.74712565 2025 1075580 2024 1071489
B93 8340 2025 91040 2024 83400
B94 4416400 2025 48205980 2024 44164000
D49 42264079.411189 2025 1047019489 2024 1033787116
D64 218063.88187366 2025 10330763 2024 10409621
E00 284156202.1 2025 3116499906 2024 2841562021
I89 1078048.7580276 2025 34580479 2024 34478004
M00 -133252931.5 2025 -1433044064 2024 -1332529315
O99 17053693.4 2025 186139795 2024 170536934
Q79 107229559 2025 1170492616 2024 1072295590
R00 241024561.4 2025 2617622855 2024 2410245614
R01 2153888.0334387 2025 69524721 2024 69332956
R02 -717666.8849461 2025 23164310 2024 24611261
R03 1397365.7968268 2025 15789754 2024 14790206
R95 16259077.425277 2025 204424279 2024 193412033
R98 1360152.5 2025 14847545 2024 13601525
R99 10756739.4 2025 117409740 2024 107567394
S01 294580.4271799 2025 3164315 2024 2948693
S03 20820.48734009 2025 1677961 2024 1706136
S04 6966903.8 2025 76048850 2024 69669038
S05 5488338.2 2025 80309466 2024 54883382
2026x48045x0.15019989945177
S11 36510305.7 2025 398503932 2024 365103057
S12 2006079.2 2025 21695495 2024 20060792
S14 1067822.7 2025 11656172 2024 10678227
S16 35022025.5 2025 382299240 2024 350220255
S21 10479089 2025 114386186 2024 104790890
S22 391537.5741937 2025 6097778 2024 5867667
S23 5495070.1 2025 59976662 2024 54950701
S24 0 2025 0 2024 0
S25 3437445.4 2025 37522548 2024 34374454
S29 1192809 2025 13020762 2024 11928090
S31 465438.5 2025 5011685 2024 4654385
S32 9198770.6 2025 100414953 2024 91987706
S36 14255668.2 2025 155613049 2024 142556682
S44 15069668.5 2025 164486136 2024 150696685
S50 1843141.8 2025 20118289 2024 18431418
S52 60042.1 2025 655406 2024 600421
S53 1088129.5 2025 11877151 2024 10881295
S59 3266154.2 2025 35653082 2024 32661542
S60 1974.1 2025 21548 2024 19741
S61 845503.2 2025 9229281 2024 8455032
S62 2449794.7 2025 26741521 2024 24497947
S66 1427723.1 2025 15584536 2024 14277231
S72 0 2025 0 2024 0
S73 0 2025 0 2024 0
S74 93550440.8 2025 1021196545 2024 935504408
S77 290217.1 2025 3139778 2024 2902171
S79 13551560.6 2025 147979439 2024 135515606
S80 198320.6 2025 2164841 2024 1983206
S81 88749.085947841 2025 1237957 2024 1181493
S85 176610.5 2025 1928091 2024 1766105
S87 337328.7 2025 3682340 2024 3373287
S89 9991890.6 2025 109063568 2024 99918906
S90 1072204 2025 11707387 2024 10722040
S91 59367.9 2025 645074 2024 593679
S92 1231748.9 2025 13445841 2024 12317489
S93 776.8795851194 2025 21096 2024 20908
S94 290451.62110557 2025 17081244 2024 17285423
S95 32437700.375518 2025 407837020 2024 385867020
T00 374277492.9 2025 4050666919 2024 3742774929
T01 2562804.4 2025 27974880 2024 25628044
T09 51127031.8 2025 558085534 2024 511270318
T10 977674 2025 10672399 2024 9776740
T13 6513420.3 2025 71099792 2024 65134203
T15 1430825 2025 15624468 2024 14308250
T16 1464767.1109378 2025 19677027 2024 18722575
T19 11726185.7 2025 128003143 2024 117261857
T24 3883693.9 2025 42395154 2024 38836939
T40 66183732.6 2025 722462193 2024 661837326
T41 17115215.6 2025 186910286 2024 171152156
U01 415.30288047585 2025 15314 2024 15334
U11 211474.9 2025 2308301 2024 2114749
U20 587859.07162993 2025 25294446 2024 25430749
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","M00","g","hist","r","-1548809449","-1548809449","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","T00","g","hist","r","6787968708","4397052503","2390916205")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","R00","g","hist","r","5239159259","2848243054","2390916205")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","E00","g","hist","s","6872467145.534","3409359066.534","3463108079")
Done