return to Menu
0 secs
US
B74 77926450 2025 850626820 2024 779264500
B74
B78 0 2025 0 2024 0
A01 225347.6 2025 2460997 2024 2253476
A18 14271643.9 2025 155788954 2024 142716439
A36 11719554.1 2025 127930396 2024 117195541
A44 1617321.9 2025 17654192 2024 16173219
A50 152791.8 2025 1667840 2024 1527918
A59 439668 2025 4799213 2024 4396680
A60 3874.8 2025 42296 2024 38748
A61 235104.9 2025 2566163 2024 2351049
A80 125756.2 2025 1362800 2024 1257562
A81 32803.6 2025 358088 2024 328036
A87 348593.4 2025 3804964 2024 3485934
A89 2861728.9 2025 31262197 2024 28617289
A90 1321301.5 2025 14429956 2024 13213015
A91 42968.3 2025 469192 2024 429683
A92 1141936.2 2025 12465484 2024 11419362
A93 115.95630350072 2025 8343 2024 8470
A94 264622.8 2025 2888487 2024 2646228
B01 15425.102697522 2025 4800738 2024 4927815
B21 10869180.5 2025 118649686 2024 108691805
B22 201542.14467522 2025 9211449 2024 9274284
B30 -31480.588714609 2025 91501418 2024 94266100
B42 6966750 2025 76050250 2024 69667500
B46 5983748.3 2025 65314171 2024 59837483
B50 885279.01088997 2025 54241305 2024 54928670
B54 105020 2025 1146310 2024 1050200
B59 594527.45867243 2025 32287377 2024 32625417
B62 681907.1 2025 7443258 2024 6819071
B66 543231.1 2025 5932841 2024 5432311
B79 6602530 2025 72069380 2024 66025300
B80 547360 2025 5974870 2024 5473600
B89 5849.9440031857 2025 524172 2024 533662
B92 27853.867256772 2025 1062453 2024 1064850
B93 8340 2025 91040 2024 83400
B94 4416400 2025 48205980 2024 44164000
D49 36016330.420843 2025 1034471056 2024 1027440659
D64 153824.22942816 2025 10201739 2024 10344366
E00 284392831 2025 3119048775 2024 2843928310
I89 867556.61716478 2025 34157711 2024 34264186
M00 -133187858.6 2025 -1431757419 2024 -1331878586
O99 16959340.5 2025 185196266 2024 169593405
Q79 89450355.57901 2025 1079888158 2024 1017967232
R00 240722687.3 2025 2613829699 2024 2407226873
R01 1730511.2325906 2025 68674380 2024 68902890
R02 -717666.8849461 2025 23164310 2024 24611261
R03 1313058.1219051 2025 15620424 2024 14704566
R95 15143674.63103 2025 202184023 2024 192279008
R98 1360152.5 2025 14847545 2024 13601525
R99 10756739.4 2025 117409740 2024 107567394
S01 277875.01883142 2025 3130762 2024 2931723
S03 10196.644669096 2025 1656623 2024 1695344
S04 6966903.8 2025 76048850 2024 69669038
S05 5643692.1 2025 82442366 2024 56436921
2026x48045x0.15019989945177
S11 36468131 2025 398082185 2024 364681310
S12 1994641 2025 21469335 2024 19946410
S14 1067822.7 2025 11656172 2024 10678227
S16 35022025.5 2025 382299240 2024 350220255
S21 10479089 2025 114386186 2024 104790890
S22 357047.88004218 2025 6028506 2024 5832632
S23 5464677.4 2025 59672735 2024 54646774
S24 0 2025 0 2024 0
S25 3437445.4 2025 37522548 2024 34374454
S29 1192809 2025 13020762 2024 11928090
S31 455302.27566902 2025 4958936 2024 4627707
S32 9198770.6 2025 100414953 2024 91987706
S36 14255668.2 2025 155613049 2024 142556682
S44 15069668.5 2025 164486136 2024 150696685
S50 1843141.8 2025 20118289 2024 18431418
S52 60042.1 2025 655406 2024 600421
S53 1088129.5 2025 11877151 2024 10881295
S59 3266154.2 2025 35653082 2024 32661542
S60 1974.1 2025 21548 2024 19741
S61 845503.2 2025 9229281 2024 8455032
S62 2449794.7 2025 26741521 2024 24497947
S66 1427723.1 2025 15584536 2024 14277231
S67 1725691.5 2025 18837360 2024 17256915
S72 0 2025 0 2024 0
S73 0 2025 0 2024 0
S74 95861322.8 2025 1046406167 2024 958613228
S77 288563 2025 3107073 2024 2885630
S79 9729466.1 2025 106205225 2024 97294661
S80 198320.6 2025 2164841 2024 1983206
S81 81867.674336828 2025 1224136 2024 1174503
S85 175630.9 2025 1918295 2024 1756309
S87 337328.7 2025 3682340 2024 3373287
S89 9991890.6 2025 109063568 2024 99918906
S90 1066245.4 2025 11647801 2024 10662454
S91 59031.3 2025 638418 2024 590313
S92 1231748.9 2025 13445841 2024 12317489
S93 649.94782107856 2025 20841 2024 20779
S94 183319.7518882 2025 16866073 2024 17176599
S95 30212415.21278 2025 403367595 2024 383606577
T00 373910545.9 2025 4045587118 2024 3739105459
T01 2562804.4 2025 27974880 2024 25628044
T09 51127031.8 2025 558085534 2024 511270318
T10 977674 2025 10672399 2024 9776740
T13 6513420.3 2025 71099792 2024 65134203
T15 1422865.6 2025 15544874 2024 14228656
T16 1356095.9530364 2025 19458764 2024 18612187
T19 11726185.7 2025 128003143 2024 117261857
T24 3883693.9 2025 42395154 2024 38836939
T40 66183732.6 2025 722462193 2024 661837326
T41 17019923.7 2025 185957367 2024 170199237
U01 320.61450726895 2025 15124 2024 15238
U11 211474.9 2025 2308301 2024 2114749
U20 431272.87433943 2025 24979947 2024 25271689
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","M00","g","hist","r","-1546882194","-1546882194","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","T00","g","hist","r","6751351642","4390335661","2361015981")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","R00","g","hist","r","5204469448","2843453467","2361015981")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2026","US","E00","g","hist","s","6804571056.0547","3412133595.0547","3392437461")
Done