return to Menu
0 secs
US
B74 71362320 2024 779264500 2023 713623200
B74
B78 0 2024 0 2023 0
A01 207521.2 2024 2253476 2023 2075212
A18 13072514.8 2024 142716439 2023 130725148
A36 10734855.3 2024 117195541 2023 107348553
A44 1480972.8 2024 16173219 2023 14809728
A50 139921.7 2024 1527918 2023 1399217
A59 402532.6 2024 4396680 2023 4025326
A60 3548 2024 38748 2023 35480
A61 215114.1 2024 2351049 2023 2151141
A80 105237.7919286 2024 1257562 2023 1182837
A81 30051.7 2024 328036 2023 300517
A87 319029.7 2024 3485934 2023 3190297
A89 2644908.2 2024 28617289 2023 26449082
A90 1216940.6 2024 13213015 2023 12169406
A91 39508.5 2024 429683 2023 395085
A92 1046122.3 2024 11419362 2023 10461223
A93 -126.52398948504 2024 8470 2023 8846
A94 242259.1 2024 2646228 2023 2422591
B01 -127076.79135115 2024 4927815 2023 5202850
B21 9957880.5 2024 108691805 2023 99578805
B22 -62834.93630428 2024 9274284 2023 9606300
B30 -2764682.1753478 2024 94266100 2023 99878700
B42 6382750 2024 69667500 2023 63827500
B46 5476688.3 2024 59837483 2023 54766883
B50 -687364.96298785 2024 54928670 2023 57226900
B54 96110 2024 1050200 2023 961100
B59 -338040.21836517 2024 32625417 2023 33916550
B62 624187.1 2024 6819071 2023 6241871
B66 500530 2024 5432311 2023 5005300
B79 6044080 2024 66025300 2023 60440800
B80 501270 2024 5473600 2023 5012700
B89 -9489.5951448128 2024 533662 2023 558950
B92 -2396.8683828976 2024 1064850 2023 1097900
B93 7640 2024 83400 2023 76400
B94 4041980 2024 44164000 2023 40419800
D49 7030396.6727844 2024 1027440659 2023 1049494776
D64 -142627.36390949 2024 10344366 2023 10791051
E00 259715428.1 2024 2843928310 2023 2597154281
I89 -106474.85359827 2024 34264186 2023 35358546
M00 -111715106.9 2024 -1331878586 2023 -1117151069
O99 15602860.6 2024 169593405 2023 156028606
Q79 61920925.503863 2024 1017967232 2023 981970262
R00 -152150497.65 2024 2407226873 2023 3043009953
R01 -228510.10576726 2024 68902890 2023 71118726
R02 -1446950.65 2024 24611261 2023 28939013
R03 915857.54772538 2024 14704566 2023 14162054
R95 9905014.901324 2024 192279008 2023 187364906
R98 1246019.7 2024 13601525 2023 12460197
R99 9842346.3 2024 107567394 2023 98423463
S01 199038.53926505 2024 2931723 2023 2806255
S03 -38721.144761455 2024 1695344 2023 1784705
S04 6379811.9 2024 69669038 2023 63798119
S05 3611579.9 2024 56436921 2023 36115799
2025x52553x0.37292962014734
S11 33400874.7 2024 364681310 2023 334008747
S12 1522925.1215934 2024 19946410 2023 18915152
S14 977945.4 2024 10678227 2023 9779454
S16 32078985.2 2024 350220255 2023 320789852
S21 9595295.7 2024 104790890 2023 95952957
S22 195873.97539102 2024 5832632 2023 5793658
S23 5025961 2024 54646774 2023 50259610
S24 0 2024 0 2023 0
S25 3148094.4 2024 34374454 2023 31480944
S29 1092671.8 2024 11928090 2023 10926718
S31 331229.37456814 2024 4627707 2023 4411711
S32 8427247.2 2024 91987706 2023 84272472
S36 13056366.7 2024 142556682 2023 130563667
S44 13789451 2024 150696685 2023 137894510
S50 1686871.4 2024 18431418 2023 16868714
S52 54984.8 2024 600421 2023 549848
S53 995855.9 2024 10881295 2023 9958559
S59 2991540.1 2024 32661542 2023 29915401
S60 1807 2024 19741 2023 18070
S61 774248.9 2024 8455032 2023 7742489
S62 2243573.6 2024 24497947 2023 22435736
S66 1307305 2024 14277231 2023 13073050
S67 1580444.8 2024 17256915 2023 15804448
S72 0 2024 0 2023 0
S73 0 2024 0 2023 0
S74 87792939.1 2024 958613228 2023 877929391
S77 221442.97056934 2024 2885630 2023 2735257
S79 8910563.7 2024 97294661 2023 89105637
S80 181634.6 2024 1983206 2023 1816346
S81 49633.22359833 2024 1174503 2023 1155928
S85 161985.9 2024 1756309 2023 1619859
S87 309052.9 2024 3373287 2023 3090529
S89 9144662.2 2024 99918906 2023 91446622
S90 985346.5 2024 10662454 2023 9853465
S91 48105.165147003 2024 590313 2023 556599
S92 1128352 2024 12317489 2023 11283520
S93 62.405173847745 2024 20779 2023 21309
S94 -310526.02921661 2024 17176599 2023 17995885
S95 19761017.660172 2024 383606577 2023 373802689
T00 306908656.3 2024 3739105459 2023 3069086563
T01 2346835.8 2024 25628044 2023 23468358
T09 46815216.2 2024 511270318 2023 468152162
T10 895659.1 2024 9776740 2023 8956591
T13 5965589.3 2024 65134203 2023 59655893
T15 1316218.2 2024 14228656 2023 13162182
T16 846577.05751103 2024 18612187 2023 18254625
T19 10741286.2 2024 117261857 2023 107412862
T24 3558214.8 2024 38836939 2023 35582148
T40 60624867.3 2024 661837326 2023 606248673
T41 15758129.9 2024 170199237 2023 157581299
U01 -114.15105687993 2024 15238 2023 15795
U11 193551.9 2024 2114749 2023 1935519
U20 -291741.69604547 2024 25271689 2023 26303271
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2025","US","M00","g","hist","r","-1431757419","-1431757419","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2025","US","T00","g","hist","r","6138152458","4045587118","2092565340")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2025","US","R00","g","hist","r","4706395039","2613829699","2092565340")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2025","US","E00","g","hist","s","6145128650.6683","3119048774.6683","3026079876")
Done