return to Menu
0 secs
US
B74 92855327 2027 1013615952 2026 928553270
B74
B78 0 2027 0 2026 0
0 2027 0 2026
A01 268634.5 2027 2932445 2026 2686345
A18 17006059.8 2027 185639493 2026 170060598
A36 13964995 2027 152442990 2026 139649950
A44 1927151.4 2027 21036933 2026 19271514
A50 182063.2 2027 1987416 2026 1820632
A59 523888.1 2027 5718802 2026 5238881
A60 4617.1 2027 50401 2026 46171
A61 280126.8 2027 3057884 2026 2801268
A80 148661.1 2027 1622697 2026 1486611
A81 39089.2 2027 426701 2026 390892
A87 415355.7 2027 4534053 2026 4153557
A89 3412392.6 2027 37250146 2026 34123926
A90 1575125.8 2027 17194254 2026 15751258
A91 51216 2027 559079 2026 512160
A92 1360742 2027 14853968 2026 13607420
A93 781.3249500551 2027 8953 2026 8490
A94 315311 2027 3441959 2026 3153110
B01 397407.05904305 2027 5049316 2026 4833714
B21 12951886.7 2027 141383836 2026 129518867
B22 937019.83604778 2027 10030839 2026 9447223
B30 7244233.5311752 2027 95591106 2026 91803413
B42 8301700 2027 90622025 2026 83017000
B46 7129791.9 2027 77829336 2026 71297919
B50 5211651.7204685 2027 58465835 2026 55327187
B54 125133 2027 1365961 2026 1251330
B59 3170819.9409662 2027 34936593 2026 33001531
B62 812516.5 2027 8869491 2026 8125165
B66 647607.2 2027 7069356 2026 6476072
B79 7867191 2027 85878848 2026 78671910
B80 652223 2027 7119717 2026 6522230
B89 47619.134209235 2027 559611 2026 531953
B92 109427 2027 1166138 2026 1094270
B93 9938 2027 108484 2026 99380
B94 5262238 2027 57442978 2026 52622380
D49 107437505.6 2027 1153142372 2026 1074375056
D64 967343.25481711 2027 10971039 2026 10393251
E00 341178039.8 2027 3719933435 2026 3411780398
I89 3515259.7 2027 37435544 2026 35152597
M00 -154759357.7 2027 -1681166575 2026 -1547593577
O99 20215560.7 2027 220675234 2026 202155607
Q79 127772217.5 2027 1394771437 2026 1277722175
R00 231725269.68584 2027 2875724788 2026 2747258780
R01 7066084.4 2027 75237171 2026 70660844
R02 1154548.3074583 2027 22900249 2026 22604340
R03 1699467.1 2027 18554439 2026 16994671
R95 21811372.3 2027 238302385 2026 218113723
R98 1620769.8 2027 17692453 2026 16207698
R99 12816647.9 2027 139907453 2026 128166479
S01 341939.9 2027 3732022 2026 3419399
S03 142082.07275675 2027 1752108 2026 1672892
S04 8301575.4 2027 90620639 2026 83015754
S05 10407697.5 2027 110898820 2026 104076975
2028x47646x-0.022224958443637
S11 43455031.6 2027 474358535 2026 434550316
S12 2343312.5 2027 25576973 2026 23433125
S14 1272399.5 2027 13889612 2026 12723995
S16 41732126.6 2027 455551190 2026 417321266
S21 12486527.5 2027 136303894 2026 124865275
S22 640868.6 2027 7010635 2026 6408686
S23 6513741.2 2027 71104686 2026 65137412
S24 0 2027 0 2026 0
S25 4095999.3 2027 44712248 2026 40959993
S29 1421357.1 2027 15515647 2026 14213571
S31 541455 2027 5909728 2026 5414550
S32 10961372.4 2027 119655219 2026 109613724
S36 16986871.7 2027 185430022 2026 169868717
S44 17955580.5 2027 196004419 2026 179555805
S50 2196143.1 2027 23973260 2026 21961431
S52 71544.8 2027 780989 2026 715448
S53 1296528.1 2027 14152996 2026 12965281
S59 3891923.6 2027 42484544 2026 38919236
S60 2352.2 2027 25677 2026 23522
S61 1007478.4 2027 10997712 2026 10074784
S62 2919131.6 2027 31865468 2026 29191316
S66 1701225.9 2027 18570713 2026 17012259
S72 0 2027 0 2026 0
S73 0 2027 0 2026 0
S74 111474698.6 2027 1216866641 2026 1114746986
S77 339117.3 2027 3701434 2026 3391173
S79 16070192.1 2027 175424494 2026 160701921
S80 236316.2 2027 2579646 2026 2363162
S81 131073.2 2027 1432964 2026 1310732
S85 209392.6 2027 2285756 2026 2093926
S87 401966.9 2027 4387903 2026 4019669
S89 11905545.9 2027 129961816 2026 119055459
S90 1271404.6 2027 13878826 2026 12714046
S91 69653.6 2027 760287 2026 696536
S92 1467759 2027 16022174 2026 14677590
S93 2156.9 2027 23081 2026 21569
S94 1527223.7388461 2027 17996547 2026 17111473
S95 43514817.2 2027 475425598 2026 435148172
T00 422740724.92673 2027 4556891363 2026 4294852357
T01 3629493.9 2027 39092427 2026 36294939
T09 67887615.2 2027 734684705 2026 678876152
T10 1242907.1 2027 13496311 2026 12429071
T13 8694486.5 2027 94054844 2026 86944865
T15 2207506.7 2027 23629554 2026 22075067
T16 2270678.5 2027 24649783 2026 22706785
T19 -3580724.35 2027 65214330 2026 71614487
T24 4951964.4 2027 53759159 2026 49519644
T40 -11645238.566812 2027 594420975 2026 630544085
T41 23666230.6 2027 255258043 2026 236662306
U01 1527.9405538374 2027 16448 2026 15500
U11 251977.6 2027 2750606 2026 2519776
U20 2424062.7157673 2027 26972430 2026 25503681
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","M00","g","hist","r","-1833440183","-1833440183","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","T00","g","hist","r","8053490394","4897216750","3156273644")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","R00","g","hist","r","6220050211","3063776567","3156273644")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","E00","g","hist","s","8604515034.6785","4058206316.6785","4546308718")
Done