return to Menu
0 secs
US
B74 92855327 2027 1013615952 2026 928553270
B74
B78 0 2027 0 2026 0
0 2027 0 2026
A01 270014.9 2027 2947504 2026 2700149
A18 17006059.8 2027 185639493 2026 170060598
A36 13964995 2027 152442990 2026 139649950
A44 1927151.4 2027 21036933 2026 19271514
A50 182063.2 2027 1987416 2026 1820632
A59 523888.1 2027 5718802 2026 5238881
A60 4620.8 2027 50441 2026 46208
A61 280126.8 2027 3057884 2026 2801268
A80 150946.9 2027 1647769 2026 1509469
A81 39089.2 2027 426701 2026 390892
A87 415355.7 2027 4534053 2026 4153557
A89 3429986.1 2027 37442075 2026 34299861
A90 1583220.7 2027 17282562 2026 15832207
A91 51475.5 2027 561910 2026 514755
A92 1360742 2027 14853968 2026 13607420
A93 878.6 2027 9375 2026 8786
A94 315505.7 2027 3444083 2026 3155057
B01 476343.88904554 2027 5294841 2026 5006005
B21 12951886.7 2027 141383836 2026 129518867
B22 976812.4 2027 10488373 2026 9768124
B30 8053165.1867776 2027 97849436 2026 93300904
B42 8301700 2027 90622025 2026 83017000
B46 7129791.9 2027 77829336 2026 71297919
B50 5723378.5 2027 61183804 2026 57233785
B54 125133 2027 1365961 2026 1251330
B59 3413263.7 2027 36549145 2026 34132637
B62 812516.5 2027 8869491 2026 8125165
B66 650936.7 2027 7105678 2026 6509367
B79 7867191 2027 85878848 2026 78671910
B80 652223 2027 7119717 2026 6522230
B89 55052.9 2027 586089 2026 550529
B92 113102.3 2027 1218546 2026 1131023
B93 9938 2027 108484 2026 99380
B94 5262238 2027 57442978 2026 52622380
D49 110965970.1 2027 1203469056 2026 1109659701
D64 1075255.9 2027 11483236 2026 10752559
E00 340930555.1 2027 3718048582 2026 3409305551
I89 3633579 2027 39122683 2026 36335790
M00 -155267729.3 2027 -1688537371 2026 -1552677293
O99 20319348.8 2027 221807468 2026 203193488
Q79 118825639 2027 1296902357 2026 1188256390
R00 285081823.2 2027 3108531408 2026 2850818232
R01 7304043.9 2027 78630263 2026 73040439
R02 1154548.3074583 2027 22900249 2026 22604340
R03 1736425.3 2027 18952776 2026 17364253
R95 22455365.8 2027 245120944 2026 224553658
R98 1620769.8 2027 17692453 2026 16207698
R99 12816647.9 2027 139907453 2026 128166479
S01 347822 2027 3796555 2026 3478220
S03 169200.75686965 2027 1836445 2026 1732069
S04 8301575.4 2027 90620639 2026 83015754
S05 9477211.7 2027 100949585 2026 94772117
2028x47646x-0.022224958443637
S11 43501423.8 2027 474864631 2026 435014238
S12 2383107.7 2027 26013577 2026 23831077
S14 1272399.5 2027 13889612 2026 12723995
S16 41732126.6 2027 455551190 2026 417321266
S21 12486527.5 2027 136303894 2026 124865275
S22 660602.4 2027 7219590 2026 6606024
S23 6547173.2 2027 71469398 2026 65471732
S24 0 2027 0 2026 0
S25 4095999.3 2027 44712248 2026 40959993
S29 1421357.1 2027 15515647 2026 14213571
S31 550717.1 2027 6011344 2026 5507171
S32 10961372.4 2027 119655219 2026 109613724
S36 16986871.7 2027 185430022 2026 169868717
S44 17955580.5 2027 196004419 2026 179555805
S50 2196143.1 2027 23973260 2026 21961431
S52 71544.8 2027 780989 2026 715448
S53 1296528.1 2027 14152996 2026 12965281
S59 3891923.6 2027 42484544 2026 38919236
S60 2352.2 2027 25677 2026 23522
S61 1007478.4 2027 10997712 2026 10074784
S62 2919131.6 2027 31865468 2026 29191316
S66 1701225.9 2027 18570713 2026 17012259
S67 2056305.2 2027 22446788 2026 20563052
S72 0 2027 0 2026 0
S73 0 2027 0 2026 0
S74 114226749 2027 1246908107 2026 1142267490
S77 344873 2027 3764581 2026 3448730
S79 11593469.1 2027 126555214 2026 115934691
S80 236316.2 2027 2579646 2026 2363162
S81 135027.5 2027 1474833 2026 1350275
S85 210470.2 2027 2297511 2026 2104702
S87 401966.9 2027 4387903 2026 4019669
S89 11905545.9 2027 129961816 2026 119055459
S90 1277959.1 2027 13950330 2026 12779591
S91 70827.4 2027 773165 2026 708274
S92 1467759 2027 16022174 2026 14677590
S93 2228.4 2027 24100 2026 22284
S94 1770949.7 2027 18848938 2026 17709497
S95 44799617.4 2027 489028973 2026 447996174
T00 440349552.5 2027 4797068779 2026 4403495525
T01 3053768.4 2027 33335172 2026 30537684
T09 60921256.6 2027 665021119 2026 609212566
T10 1165007.3 2027 12717313 2026 11650073
T13 7761321.2 2027 84723191 2026 77613212
T15 1705529.3 2027 18617740 2026 17055293
T16 2151568.6 2027 23495475 2026 21515686
T19 13972932.9 2027 152529643 2026 139729329
T24 4627884.8 2027 50518363 2026 46278848
T40 78864592.6 2027 860892145 2026 788645926
T41 20402550.2 2027 222716531 2026 204025502
U01 1603 2027 17203 2026 16030
U11 251977.6 2027 2750606 2026 2519776
U20 2638040.6 2027 28222286 2026 26380406
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","M00","g","hist","r","-1842503919","-1842503919","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","T00","g","hist","r","8493736158","5235011267","3258724891")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","R00","g","hist","r","6651232239","3392507348","3258724891")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2028","US","E00","g","hist","s","8729359265.0256","4056520901.0256","4672838364")
Done