return to Menu
0 secs
US
B74 88212560.65 2028 1106471279 2027 1013615952
B74
B78 0 2028 0 2027 0
0 2028 0 2027 0
A01 255203.25 2028 3201080 2027 2932445
A18 16155757 2028 202645553 2027 185639493
A36 13266745.25 2028 166407985 2027 152442990
A44 1830793.45 2028 22964084 2027 21036933
A50 172959.85 2028 2169479 2027 1987416
A59 497693.6 2028 6242690 2027 5718802
A60 4386.15 2028 55018 2027 50401
A61 266120.65 2028 3338011 2027 3057884
A80 141413.2 2028 1773692 2027 1624836
A81 37134.55 2028 465790 2027 426701
A87 394588.2 2028 4949409 2027 4534053
A89 3241773.35 2028 40662539 2027 37250146
A90 1496369.7 2028 18769380 2027 17194254
A91 48655.2 2028 610295 2027 559079
A92 1292704.9 2028 16214710 2027 14853968
A93 582.35 2028 9432 2027 8819
A94 299545.45 2028 3757270 2027 3441959
B01 286870.55 2028 5275017 2027 4973048
B21 12304292.65 2028 154335723 2027 141383836
B22 712383.15 2028 10632318 2027 9882441
B30 5161165.7 2028 99574137 2027 94141331
B42 7886615 2028 98923725 2027 90622025
B46 6773302.4 2028 84959128 2027 77829336
B50 3910881.15 2028 61712321 2027 57595604
B54 118876.35 2028 1491094 2027 1365961
B59 2391601.25 2028 36935252 2027 34417777
B62 771891.15 2028 9682008 2027 8869491
B66 615226.65 2028 7716963 2027 7069356
B79 7473831.45 2028 93746039 2027 85878848
B80 619611.85 2028 7771940 2027 7119717
B89 35245.95 2028 588333 2027 551232
B92 86506.05 2028 1240026 2027 1148967
B93 9441.1 2028 118422 2027 108484
B94 4999126.1 2028 62705216 2027 57442978
D49 92607121 2028 1233797839 2027 1136316659
D64 723618.8 2028 11569222 2027 10807518
E00 314755593.15 2028 4039307307 2027 3707985630
I89 2754859.4 2028 39783669 2027 36883817
M00 -167807753.7 2028 -1826479970 2027 -1678077537
O99 19204782.95 2028 240890795 2027 220675234
Q79 111087158.45 2028 1394261181 2027 1277327330
R00 266879788.35 2028 3378901021 2027 3097974928
R01 5525748.15 2028 79944659 2027 74128082
R02 638155.85 2028 23099499 2027 22427756
R03 1608680.6 2028 20188872 2027 18495524
R95 20646131.5 2028 259278870 2027 237546100
R98 1539731.5 2028 19313223 2027 17692453
R99 12175815.6 2028 152724101 2027 139907453
S01 323820.8 2028 4062577 2027 3721713
S03 103583.25 2028 1834767 2027 1725732
S04 7886496.25 2028 98922214 2027 90620639
S05 1345756.7 2028 97679449 2027 96262863
2029xx-1
S11 41282280.4 2028 517813567 2027 474358535
S12 2229078.1 2028 27957308 2027 25610910
S14 1208780 2028 15162012 2027 13889612
S16 39645520.65 2028 497283317 2027 455551190
S21 11862201.6 2028 148790422 2027 136303894
S22 606627.25 2028 7551884 2027 6913329
S23 6188053.95 2028 77618427 2027 71104686
S24 0 2028 0 2027 0
S25 3891199.05 2028 48808247 2027 44712248
S29 1350289.15 2028 16937004 2027 15515647
S31 514352.8 2028 6451556 2027 5910132
S32 10413303.4 2028 130616591 2027 119655219
S36 16137528.4 2028 202416894 2027 185430022
S44 17057801.95 2028 213960000 2027 196004419
S50 2086335.85 2028 26169403 2027 23973260
S52 67967.75 2028 852534 2027 780989
S53 1231701.6 2028 15449524 2027 14152996
S59 3697327.8 2028 46376468 2027 42484544
S60 2234.4 2028 28029 2027 25677
S61 957104.1 2028 12005190 2027 10997712
S62 2773175.4 2028 34784600 2027 31865468
S66 1616164.7 2028 20271939 2027 18570713
S67 1953489.75 2028 24503093 2027 22446788
S72 0 2028 0 2027 0
S73 0 2028 0 2027 0
S74 108515411.55 2028 1361134856 2027 1246908107
S77 322585.8 2028 4045907 2027 3706343
S79 11013795.55 2028 138148683 2027 126555214
S80 224500.2 2028 2815962 2027 2579646
S81 124070 2028 1552948 2027 1422348
S85 198923.35 2028 2495149 2027 2285756
S87 381868.65 2028 4789870 2027 4387903
S89 11310268.7 2028 141867362 2027 129961816
S90 1207834.75 2028 15150231 2027 13878826
S91 66257.75 2028 831036 2027 761291
S92 1394371.05 2028 17489933 2027 16022174
S93 1794.55 2028 24632 2027 22743
S94 1129462.6 2028 18915960 2027 17727052
S95 41190100.95 2028 517274771 2027 473916770
T00 407862099.7 2028 5205380991 2027 4776052465
T01 2901079.6 2028 36388940 2027 33335172
T09 57875194.15 2028 725942376 2027 665021119
T10 1106756.65 2028 13882320 2027 12717313
T13 7373254.95 2028 92484512 2027 84723191
T15 1611935.3 2028 20219001 2027 18522227
T16 1977411.7 2028 24799344 2027 22717858
T19 13274286.35 2028 166502576 2027 152529643
T24 4396490.75 2028 55146248 2027 50518363
T40 74921363.35 2028 939756738 2027 860892145
T41 19282842.55 2028 241870757 2027 221573028
U01 1159.95 2028 17427 2027 16206
U11 239379.1 2028 3002584 2027 2750606
U20 1823293.2 2028 28490632 2027 26571376
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","M00","g","hist","r","-1967462281","-1967462281","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","T00","g","hist","r","9061672602","5613243091","3448429511")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","R00","g","hist","r","7094210321","3645780810","3448429511")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","E00","g","hist","s","9156345106","4255037696","4901307410")
Done