return to Menu
0 secs
US
B74 88212560.65 2028 1106471279 2027 1013615952
B74
B78 0 2028 0 2027 0
0 2028 0 2027 0
A01 255203.25 2028 3201080 2027 2932445
A18 16155757 2028 202645553 2027 185639493
A36 13266745.25 2028 166407985 2027 152442990
A44 1830793.45 2028 22964084 2027 21036933
A50 172959.85 2028 2169479 2027 1987416
A59 497693.6 2028 6242690 2027 5718802
A60 4386.15 2028 55018 2027 50401
A61 266120.65 2028 3338011 2027 3057884
A80 141227.95 2028 1771358 2027 1622697
A81 37134.55 2028 465790 2027 426701
A87 394588.2 2028 4949409 2027 4534053
A89 3241773.35 2028 40662539 2027 37250146
A90 1496369.7 2028 18769380 2027 17194254
A91 48655.2 2028 610295 2027 559079
A92 1292704.9 2028 16214710 2027 14853968
A93 741.95 2028 9734 2027 8953
A94 299545.45 2028 3757270 2027 3441959
B01 377536.65 2028 5446723 2027 5049316
B21 12304292.65 2028 154335723 2027 141383836
B22 890169 2028 10967859 2027 10030839
B30 6882022.3 2028 102835340 2027 95591106
B42 7886615 2028 98923725 2027 90622025
B46 6773302.4 2028 84959128 2027 77829336
B50 4951069.4 2028 63677487 2027 58465835
B54 118876.35 2028 1491094 2027 1365961
B59 3012279 2028 38107413 2027 34936593
B62 771891.15 2028 9682008 2027 8869491
B66 615226.65 2028 7716963 2027 7069356
B79 7473831.45 2028 93746039 2027 85878848
B80 619611.85 2028 7771940 2027 7119717
B89 45238.05 2028 607230 2027 559611
B92 103955.65 2028 1275565 2027 1166138
B93 9441.1 2028 118422 2027 108484
B94 4999126.1 2028 62705216 2027 57442978
D49 102065630.7 2028 1260579878 2027 1153142372
D64 918975.85 2028 11938382 2027 10971039
E00 321359237.9 2028 4058206317 2027 3719933435
I89 3339497 2028 40950804 2027 37435544
M00 -168116657.5 2028 -1833440183 2027 -1681166575
O99 19204782.95 2028 240890795 2027 220675234
Q79 121383607.1 2028 1522543655 2027 1394771437
R00 178649190.05 2028 3063776567 2027 2875724788
R01 6712779.8 2028 82303255 2027 75237171
R02 1096820.6 2028 24054797 2027 22900249
R03 1614493.65 2028 20253906 2027 18554439
R95 20720803.4 2028 260113757 2027 238302385
R98 1539731.5 2028 19313223 2027 17692453
R99 12175815.6 2028 152724101 2027 139907453
S01 324843 2028 4073962 2027 3732022
S03 134977.9 2028 1894190 2027 1752108
S04 7886496.25 2028 98922214 2027 90620639
S05 7326082.7 2028 118610486 2027 110898820
2029xx-1
S11 41282280.4 2028 517813567 2027 474358535
S12 2226147.35 2028 27920286 2027 25576973
S14 1208780 2028 15162012 2027 13889612
S16 39645520.65 2028 497283317 2027 455551190
S21 11862201.6 2028 148790422 2027 136303894
S22 608825.55 2028 7651504 2027 7010635
S23 6188053.95 2028 77618427 2027 71104686
S24 0 2028 0 2027 0
S25 3891199.05 2028 48808247 2027 44712248
S29 1350289.15 2028 16937004 2027 15515647
S31 514382.25 2028 6451183 2027 5909728
S32 10413303.4 2028 130616591 2027 119655219
S36 16137528.4 2028 202416894 2027 185430022
S44 17057801.95 2028 213960000 2027 196004419
S50 2086335.85 2028 26169403 2027 23973260
S52 67967.75 2028 852534 2027 780989
S53 1231701.6 2028 15449524 2027 14152996
S59 3697327.8 2028 46376468 2027 42484544
S60 2234.4 2028 28029 2027 25677
S61 957104.1 2028 12005190 2027 10997712
S62 2773175.4 2028 34784600 2027 31865468
S66 1616164.7 2028 20271939 2027 18570713
S72 0 2028 0 2027 0
S73 0 2028 0 2027 0
S74 105900964.05 2028 1328341340 2027 1216866641
S77 322161.15 2028 4040551 2027 3701434
S79 15266682.4 2028 191494686 2027 175424494
S80 224500.2 2028 2815962 2027 2579646
S81 124519.35 2028 1564037 2027 1432964
S85 198923.35 2028 2495149 2027 2285756
S87 381868.65 2028 4789870 2027 4387903
S89 11310268.7 2028 141867362 2027 129961816
S90 1207834.75 2028 15150231 2027 13878826
S91 66171.3 2028 829941 2027 760287
S92 1394371.05 2028 17489933 2027 16022174
S93 2049.15 2028 25238 2027 23081
S94 1450862.8 2028 19523771 2027 17996547
S95 41339076.15 2028 518940415 2027 475425598
T00 323309117.65 2028 4897216750 2027 4556891363
T01 3448019.3 2028 42721921 2027 39092427
T09 64493234.25 2028 802572320 2027 734684705
T10 1180761.65 2028 14739218 2027 13496311
T13 8259762.65 2028 102749331 2027 94054844
T15 2097131.65 2028 25837061 2027 23629554
T16 2157145.05 2028 26920462 2027 24649783
T19 -3260716.5 2028 61633606 2027 65214330
T24 4704365.8 2028 58711123 2027 53759159
T40 -11062977.05 2028 582775736 2027 594420975
T41 22482919.45 2028 278924274 2027 255258043
U01 1451.6 2028 17976 2027 16448
U11 239379.1 2028 3002584 2027 2750606
U20 2302859.85 2028 29396493 2027 26972430
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","M00","g","hist","r","-1978100110","-1978100110","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","T00","g","hist","r","8789422749","5220666841","3568755908")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","R00","g","hist","r","6811322639","3242566731","3568755908")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","E00","g","hist","s","9389009128","4253628985","5135380143")
Done