return to Menu
0 secs
US
B74 88212560.65 2028 1106471279 2027 1013615952
B74
B78 0 2028 0 2027 0
0 2028 0 2027 0
A01 256514.25 2028 3217519 2027 2947504
A18 16155757 2028 202645553 2027 185639493
A36 13266745.25 2028 166407985 2027 152442990
A44 1830793.45 2028 22964084 2027 21036933
A50 172959.85 2028 2169479 2027 1987416
A59 497693.6 2028 6242690 2027 5718802
A60 4389.95 2028 55062 2027 50441
A61 266120.65 2028 3338011 2027 3057884
A80 143399.65 2028 1798716 2027 1647769
A81 37134.55 2028 465790 2027 426701
A87 394588.2 2028 4949409 2027 4534053
A89 3258486.7 2028 40872061 2027 37442075
A90 1504059.95 2028 18865783 2027 17282562
A91 48902.2 2028 613386 2027 561910
A92 1292704.9 2028 16214710 2027 14853968
A93 835.05 2028 10254 2027 9375
A94 299730.7 2028 3759589 2027 3444083
B01 452526.8 2028 5771185 2027 5294841
B21 12304292.65 2028 154335723 2027 141383836
B22 927971.4 2028 11465185 2027 10488373
B30 7650506.75 2028 105902601 2027 97849436
B42 7886615 2028 98923725 2027 90622025
B46 6773302.4 2028 84959128 2027 77829336
B50 5437210.05 2028 66907183 2027 61183804
B54 118876.35 2028 1491094 2027 1365961
B59 3242600.8 2028 39962409 2027 36549145
B62 771891.15 2028 9682008 2027 8869491
B66 618390.15 2028 7756615 2027 7105678
B79 7473831.45 2028 93746039 2027 85878848
B80 619611.85 2028 7771940 2027 7119717
B89 52300.35 2028 641142 2027 586089
B92 107446.9 2028 1331648 2027 1218546
B93 9441.1 2028 118422 2027 108484
B94 4999126.1 2028 62705216 2027 57442978
D49 105417671.5 2028 1314435026 2027 1203469056
D64 1021493.2 2028 12558492 2027 11483236
E00 321548703.05 2028 4056520901 2027 3718048582
I89 3451900.05 2028 42756262 2027 39122683
M00 -168853737.1 2028 -1842503919 2027 -1688537371
O99 19303381.55 2028 242126817 2027 221807468
Q79 112884357.05 2028 1415727996 2027 1296902357
R00 269777143 2028 3392507348 2027 3108531408
R01 6938841.8 2028 85934307 2027 78630263
R02 1096820.6 2028 24054797 2027 22900249
R03 1649603.75 2028 20689201 2027 18952776
R95 21332597.7 2028 267576310 2027 245120944
R98 1539731.5 2028 19313223 2027 17692453
R99 12175815.6 2028 152724101 2027 139907453
S01 330430.9 2028 4144377 2027 3796555
S03 160740.95 2028 2005646 2027 1836445
S04 7886496.25 2028 98922214 2027 90620639
S05 6671831.95 2028 107972566 2027 100949585
2029xx-1
S11 41326352.8 2028 518366055 2027 474864631
S12 2263952.6 2028 28396685 2027 26013577
S14 1208780 2028 15162012 2027 13889612
S16 39645520.65 2028 497283317 2027 455551190
S21 11862201.6 2028 148790422 2027 136303894
S22 627571.9 2028 7880192 2027 7219590
S23 6219814.35 2028 78016571 2027 71469398
S24 0 2028 0 2027 0
S25 3891199.05 2028 48808247 2027 44712248
S29 1350289.15 2028 16937004 2027 15515647
S31 523181.15 2028 6562061 2027 6011344
S32 10413303.4 2028 130616591 2027 119655219
S36 16137528.4 2028 202416894 2027 185430022
S44 17057801.95 2028 213960000 2027 196004419
S50 2086335.85 2028 26169403 2027 23973260
S52 67967.75 2028 852534 2027 780989
S53 1231701.6 2028 15449524 2027 14152996
S59 3697327.8 2028 46376468 2027 42484544
S60 2234.4 2028 28029 2027 25677
S61 957104.1 2028 12005190 2027 10997712
S62 2773175.4 2028 34784600 2027 31865468
S66 1616164.7 2028 20271939 2027 18570713
S67 1953489.75 2028 24503093 2027 22446788
S72 0 2028 0 2027 0
S73 0 2028 0 2027 0
S74 108515411.55 2028 1361134856 2027 1246908107
S77 327629.35 2028 4109454 2027 3764581
S79 11013795.55 2028 138148683 2027 126555214
S80 224500.2 2028 2815962 2027 2579646
S81 128276.6 2028 1609861 2027 1474833
S85 199946.5 2028 2507981 2027 2297511
S87 381868.65 2028 4789870 2027 4387903
S89 11310268.7 2028 141867362 2027 129961816
S90 1214061.05 2028 15228289 2027 13950330
S91 67285.65 2028 843992 2027 773165
S92 1394371.05 2028 17489933 2027 16022174
S93 2116.6 2028 26328 2027 24100
S94 1682402.5 2028 20619888 2027 18848938
S95 42559636.15 2028 533828590 2027 489028973
T00 416045363.6 2028 5235011267 2027 4797068779
T01 2901079.6 2028 36388940 2027 33335172
T09 57875194.15 2028 725942376 2027 665021119
T10 1106756.65 2028 13882320 2027 12717313
T13 7373254.95 2028 92484512 2027 84723191
T15 1620252.55 2028 20323269 2027 18617740
T16 2043990.55 2028 25647044 2027 23495475
T19 13274286.35 2028 166502576 2027 152529643
T24 4396490.75 2028 55146248 2027 50518363
T40 74921363.35 2028 939756738 2027 860892145
T41 19382422.5 2028 243119081 2027 222716531
U01 1522.85 2028 18806 2027 17203
U11 239379.1 2028 3002584 2027 2750606
U20 2506138.95 2028 30860327 2027 28222286
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","M00","g","hist","r","-1988772139","-1988772139","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","T00","g","hist","r","9343778773","5651056635","3692722138")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","R00","g","hist","r","7355006634","3662284496","3692722138")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2029","US","E00","g","hist","s","9556885175","4263425210","5293459965")
Done