Project State and Local Spending

Year = 2027

FY = hist from 2025 to 2026.
Fed fiscal year is: fy24
Starting with state US

return to Menu

0 secs
US
B74 85062682 2026 928553270 2025 850626820
B74
B78 0 2026 0 2025 0
A01 246099.7 2026 2686345 2025 2460997
A18 15578895.4 2026 170060598 2025 155788954
A36 12793039.6 2026 139649950 2025 127930396
A44 1765419.2 2026 19271514 2025 17654192
A50 166784 2026 1820632 2025 1667840
A59 479921.3 2026 5238881 2025 4799213
A60 4229.6 2026 46171 2025 42296
A61 256616.3 2026 2801268 2025 2566163
A80 136280 2026 1488556 2025 1362800
A81 35808.8 2026 390892 2025 358088
A87 380496.4 2026 4153557 2025 3804964
A89 3126219.7 2026 34123926 2025 31262197
A90 1442995.6 2026 15751258 2025 14429956
A91 46919.2 2026 512160 2025 469192
A92 1246548.4 2026 13607420 2025 12465484
A93 420.00950931949 2026 8459 2025 8343
A94 288848.7 2026 3153110 2025 2888487
B01 191044.94231974 2026 4816163 2025 4800738
B21 11864968.6 2026 129518867 2025 118649686
B22 536214.17567547 2026 9412991 2025 9211449
B30 3320164.7250745 2026 91469937 2025 91501418
B42 7605025 2026 83017000 2025 76050250
B46 6531417.1 2026 71297919 2025 65314171
B50 2860017.2889762 2026 55126584 2025 54241305
B54 114631 2026 1251330 2025 1146310
B59 1769095.0753139 2026 32881904 2025 32287377
B62 744325.8 2026 8125165 2025 7443258
B66 593284.1 2026 6476072 2025 5932841
B79 7206938 2026 78671910 2025 72069380
B80 597487 2026 6522230 2025 5974870
B89 24969.470179517 2026 530022 2025 524172
B92 66393.617848163 2026 1090307 2025 1062453
B93 9104 2026 99380 2025 91040
B94 4820598 2026 52622380 2025 48205980
D49 73421941.185231 2026 1070487386 2025 1034471056
D64 525403.62300001 2026 10355563 2025 10201739
E00 311904877.5 2026 3412133595 2025 3119048775
I89 2106973.9357742 2026 35025268 2025 34157711
M00 -143175741.9 2026 -1546882194 2025 -1431757419
O99 18519626.6 2026 202155607 2025 185196266
Q79 107988815.8 2026 1169338514 2025 1079888158
R00 261382969.9 2026 2843453467 2025 2613829699
R01 4222553.2162138 2026 70404891 2025 68674380
R02 140321.02593094 2026 22446643 2025 23164310
R03 1562042.4 2026 16933482 2025 15620424
R95 20218402.3 2026 217327698 2025 202184023
R98 1484754.5 2026 16207698 2025 14847545
R99 11740974 2026 128166479 2025 117409740
S01 313076.2 2026 3408637 2025 3130762
S03 70734.163396846 2026 1666820 2025 1656623
S04 7604885 2026 83015754 2025 76048850
S05 8244236.6 2026 101316575 2025 82442366

2027x48729x-0.087130011240165
S11 39808218.5 2026 434550316 2025 398082185
S12 2146933.5 2026 23463976 2025 21469335
S14 1165617.2 2026 12723995 2025 11656172
S16 38229924 2026 417321266 2025 382299240
S21 11438618.6 2026 124865275 2025 114386186
S22 573065.48432121 2026 6385554 2025 6028506
S23 5967273.5 2026 65137412 2025 59672735
S24 0 2026 0 2025 0
S25 3752254.8 2026 40959993 2025 37522548
S29 1302076.2 2026 14213571 2025 13020762
S31 495893.6 2026 5414238 2025 4958936
S32 10041495.3 2026 109613724 2025 100414953
S36 15561304.9 2026 169868717 2025 155613049
S44 16448613.6 2026 179555805 2025 164486136
S50 2011828.9 2026 21961431 2025 20118289
S52 65540.6 2026 715448 2025 655406
S53 1187715.1 2026 12965281 2025 11877151
S59 3565308.2 2026 38919236 2025 35653082
S60 2154.8 2026 23522 2025 21548
S61 922928.1 2026 10074784 2025 9229281
S62 2674152.1 2026 29191316 2025 26741521
S66 1558453.6 2026 17012259 2025 15584536
S67 1883736 2026 20563052 2025 18837360
S72 0 2026 0 2025 0
S73 0 2026 0 2025 0
S74 104640616.7 2026 1142267490 2025 1046406167
S77 310707.3 2026 3395636 2025 3107073
S79 10620522.5 2026 115934691 2025 106205225
S80 216484.1 2026 2363162 2025 2164841
S81 122413.6 2026 1306004 2025 1224136
S85 191829.5 2026 2093926 2025 1918295
S87 368234 2026 4019669 2025 3682340
S89 10906356.8 2026 119055459 2025 109063568
S90 1164780.1 2026 12714046 2025 11647801
S91 63841.8 2026 697449 2025 638418
S92 1344584.1 2026 14677590 2025 13445841
S93 1404.6044053417 2026 21491 2025 20841
S94 798585.26605098 2026 17049393 2025 16866073
S95 40336759.5 2026 433580010 2025 403367595
T00 404558711.8 2026 4390335661 2025 4045587118
T01 2797488 2026 30537684 2025 27974880
T09 55808553.4 2026 609212566 2025 558085534
T10 1067239.9 2026 11650073 2025 10672399
T13 7109979.2 2026 77613212 2025 71099792
T15 1554487.4 2026 16967740 2025 15544874
T16 1945876.4 2026 20814860 2025 19458764
T19 12800314.3 2026 139729329 2025 128003143
T24 4239515.4 2026 46278848 2025 42395154
T40 72246219.3 2026 788645926 2025 722462193
T41 18595736.7 2026 202977291 2025 185957367
U01 870.62063145048 2026 15445 2025 15124
U11 230830.1 2026 2519776 2025 2308301
U20 1340391.1799338 2026 25411220 2025 24979947
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","M00","g","hist","r","-1679462944","-1679462944","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","T00","g","hist","r","7480835642","4778319725","2702515917")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","R00","g","hist","r","5801372698","3098856781","2702515917")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","E00","g","hist","s","7576894874.219","3712170230.219","3864724644")

return to Menu

Finished Year: 2027

Now Project Year 2028

Done