Project State and Local Spending

Year = 2027

FY = hist from 2025 to 2026.
Fed fiscal year is: fy24
Starting with state US

return to Menu

0 secs
US
B74 85062682 2026 928553270 2025 850626820
B74
B78 0 2026 0 2025 0
A01 246099.7 2026 2686345 2025 2460997
A18 15578895.4 2026 170060598 2025 155788954
A36 12793039.6 2026 139649950 2025 127930396
A44 1765419.2 2026 19271514 2025 17654192
A50 166784 2026 1820632 2025 1667840
A59 479921.3 2026 5238881 2025 4799213
A60 4229.6 2026 46171 2025 42296
A61 256616.3 2026 2801268 2025 2566163
A80 136085.5 2026 1486611 2025 1360855
A81 35808.8 2026 390892 2025 358088
A87 380496.4 2026 4153557 2025 3804964
A89 3126219.7 2026 34123926 2025 31262197
A90 1442995.6 2026 15751258 2025 14429956
A91 46919.2 2026 512160 2025 469192
A92 1246548.4 2026 13607420 2025 12465484
A93 462.94487931464 2026 8490 2025 8330
A94 288848.7 2026 3153110 2025 2888487
B01 215602.09486119 2026 4833714 2025 4793116
B21 11864968.6 2026 129518867 2025 118649686
B22 583616.06714882 2026 9447223 2025 9197104
B30 3787693.2797358 2026 91803413 2025 91355615
B42 7605025 2026 83017000 2025 76050250
B46 6531417.1 2026 71297919 2025 65314171
B50 3138648.2414645 2026 55327187 2025 54156346
B54 114631 2026 1251330 2025 1146310
B59 1935061.8948755 2026 33001531 2025 32236914
B62 744325.8 2026 8125165 2025 7443258
B66 593284.1 2026 6476072 2025 5932841
B79 7206938 2026 78671910 2025 72069380
B80 597487 2026 6522230 2025 5974870
B89 27658.392742763 2026 531953 2025 523347
B92 71868.262083348 2026 1094270 2025 1060806
B93 9104 2026 99380 2025 91040
B94 4820598 2026 52622380 2025 48205980
D49 78767315.921328 2026 1074375056 2025 1032881895
D64 577787.5399154 2026 10393251 2025 10185739
E00 311588578.8 2026 3411780398 2025 3115885788
I89 2282947.0398423 2026 35152597 2025 34104714
M00 -143145175.5 2026 -1547593577 2025 -1431451755
O99 18519626.6 2026 202155607 2025 185196266
Q79 117049261.6 2026 1277722175 2025 1170492616
R00 227564752.4807 2026 2747258780 2025 2613630524
R01 4576327.1535159 2026 70660844 2025 68567807
R02 295908.80309623 2026 22604340 2025 23164310
R03 1559768 2026 16994671 2025 15597680
R95 20188662.1 2026 218113723 2025 201886621
R98 1484754.5 2026 16207698 2025 14847545
R99 11740974 2026 128166479 2025 117409740
S01 312622.7 2026 3419399 2025 3126227
S03 79215.849416539 2026 1672892 2025 1654001
S04 7604885 2026 83015754 2025 76048850
S05 8244236.6 2026 104076975 2025 82442366

2027x48729x-0.012663613891478
S11 39808218.5 2026 434550316 2025 398082185
S12 2143848.4 2026 23433125 2025 21438484
S14 1165617.2 2026 12723995 2025 11656172
S16 38229924 2026 417321266 2025 382299240
S21 11438618.6 2026 124865275 2025 114386186
S22 601948.5 2026 6408686 2025 6019485
S23 5967273.5 2026 65137412 2025 59672735
S24 0 2026 0 2025 0
S25 3752254.8 2026 40959993 2025 37522548
S29 1302076.2 2026 14213571 2025 13020762
S31 495177.9 2026 5414550 2025 4951779
S32 10041495.3 2026 109613724 2025 100414953
S36 15561304.9 2026 169868717 2025 155613049
S44 16448613.6 2026 179555805 2025 164486136
S50 2011828.9 2026 21961431 2025 20118289
S52 65540.6 2026 715448 2025 655406
S53 1187715.1 2026 12965281 2025 11877151
S59 3565308.2 2026 38919236 2025 35653082
S60 2154.8 2026 23522 2025 21548
S61 922928.1 2026 10074784 2025 9229281
S62 2674152.1 2026 29191316 2025 26741521
S66 1558453.6 2026 17012259 2025 15584536
S72 0 2026 0 2025 0
S73 0 2026 0 2025 0
S74 102119654.5 2026 1114746986 2025 1021196545
S77 310261 2026 3391173 2025 3102610
S79 14722573.1 2026 160701921 2025 147225731
S80 216484.1 2026 2363162 2025 2164841
S81 122232 2026 1310732 2025 1222320
S85 191829.5 2026 2093926 2025 1918295
S87 368234 2026 4019669 2025 3682340
S89 10906356.8 2026 119055459 2025 109063568
S90 1164780.1 2026 12714046 2025 11647801
S91 63750.5 2026 696536 2025 637505
S92 1344584.1 2026 14677590 2025 13445841
S93 1511.9611427488 2026 21569 2025 20809
S94 885073.58602834 2026 17111473 2025 16839506
S95 40277426.3 2026 435148172 2025 402774263
T00 394579848.28393 2026 4294852357 2025 4045082279
T01 2797488 2026 36294939 2025 27974880
T09 55808553.4 2026 678876152 2025 558085534
T10 1067239.9 2026 12429071 2025 10672399
T13 7109979.2 2026 86944865 2025 71099792
T15 1554487.4 2026 22075067 2025 15544874
T16 1942997.6 2026 22706785 2025 19429976
T19 -6400157.15 2026 71614487 2025 128003143
T24 4239515.4 2026 49519644 2025 42395154
T40 -36123109.65 2026 630544085 2025 722462193
T41 18595736.7 2026 236662306 2025 185957367
U01 947.68499757089 2026 15500 2025 15100
U11 230830.1 2026 2519776 2025 2308301
U20 1468749.0991312 2026 25503681 2025 24940859
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","M00","g","hist","r","-1681166575","-1681166575","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","T00","g","hist","r","7278973151","4556891363","2722081788")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","R00","g","hist","r","5597806576","2875724788","2722081788")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2027","US","E00","g","hist","s","7646166968.5394","3719933434.5394","3926233534")

return to Menu

Finished Year: 2027

Now Project Year 2028

Done