return to Menu
0 secs
US
B74 85062682 2026 928553270 2025 850626820
B74
B78 0 2026 0 2025 0
A01 247354.6 2026 2700149 2025 2473546
A18 15578895.4 2026 170060598 2025 155788954
A36 12793039.6 2026 139649950 2025 127930396
A44 1765419.2 2026 19271514 2025 17654192
A50 166784 2026 1820632 2025 1667840
A59 479921.3 2026 5238881 2025 4799213
A60 4233 2026 46208 2025 42330
A61 256616.3 2026 2801268 2025 2566163
A80 138299.8 2026 1509469 2025 1382998
A81 35808.8 2026 390892 2025 358088
A87 380496.4 2026 4153557 2025 3804964
A89 3142213.8 2026 34299861 2025 31422138
A90 1450354.6 2026 15832207 2025 14503546
A91 47155.1 2026 514755 2025 471551
A92 1246548.4 2026 13607420 2025 12465484
A93 588.73583152631 2026 8786 2025 8505
A94 289025.7 2026 3155057 2025 2890257
B01 288835.92492031 2026 5006005 2025 4894961
B21 11864968.6 2026 129518867 2025 118649686
B22 720249.3644653 2026 9768124 2025 9386552
B30 4548532.0958453 2026 93300904 2025 92109955
B42 7605025 2026 83017000 2025 76050250
B46 6531417.1 2026 71297919 2025 65314171
B50 3950018.5853999 2026 57233785 2025 55282374
B54 114631 2026 1251330 2025 1146310
B59 2416507.5695118 2026 34132637 2025 32904842
B62 744325.8 2026 8125165 2025 7443258
B66 596310.9 2026 6509367 2025 5963109
B79 7206938 2026 78671910 2025 72069380
B80 597487 2026 6522230 2025 5974870
B89 35559.685743723 2026 550529 2025 534322
B92 87523.234774685 2026 1131023 2025 1082497
B93 9104 2026 99380 2025 91040
B94 4820598 2026 52622380 2025 48205980
D49 93809354.597851 2026 1109659701 2025 1053693125
D64 730676.93740618 2026 10752559 2025 10397963
E00 311375894.9 2026 3409305551 2025 3113758949
I89 2786892.5924443 2026 36335790 2025 34803053
M00 -143432401 2026 -1552677293 2025 -1434324010
O99 18613979.5 2026 203193488 2025 186139795
Q79 108645966.7 2026 1188256390 2025 1086459667
R00 261845715.8 2026 2850818232 2025 2618457158
R01 5589824.4362124 2026 73040439 2025 69972302
R02 295908.80309623 2026 22604340 2025 23164310
R03 1588523.2 2026 17364253 2025 15885232
R95 20567285.5 2026 224553658 2025 205672855
R98 1484754.5 2026 16207698 2025 14847545
R99 11740974 2026 128166479 2025 117409740
S01 318335.1 2026 3478220 2025 3183351
S03 104376.04748759 2026 1732069 2025 1688975
S04 7604885 2026 83015754 2025 76048850
S05 7472250.8 2026 94772117 2025 74722508
2027x48729x-0.012663613891478
S11 39850393.2 2026 435014238 2025 398503932
S12 2182499.8 2026 23831077 2025 21824998
S14 1165617.2 2026 12723995 2025 11656172
S16 38229924 2026 417321266 2025 382299240
S21 11438618.6 2026 124865275 2025 114386186
S22 613565.7 2026 6606024 2025 6135657
S23 5997666.2 2026 65471732 2025 59976662
S24 0 2026 0 2025 0
S25 3752254.8 2026 40959993 2025 37522548
S29 1302076.2 2026 14213571 2025 13020762
S31 504173.2 2026 5507171 2025 5041732
S32 10041495.3 2026 109613724 2025 100414953
S36 15561304.9 2026 169868717 2025 155613049
S44 16448613.6 2026 179555805 2025 164486136
S50 2011828.9 2026 21961431 2025 20118289
S52 65540.6 2026 715448 2025 655406
S53 1187715.1 2026 12965281 2025 11877151
S59 3565308.2 2026 38919236 2025 35653082
S60 2154.8 2026 23522 2025 21548
S61 922928.1 2026 10074784 2025 9229281
S62 2674152.1 2026 29191316 2025 26741521
S66 1558453.6 2026 17012259 2025 15584536
S67 1883736 2026 20563052 2025 18837360
S72 0 2026 0 2025 0
S73 0 2026 0 2025 0
S74 104640616.7 2026 1142267490 2025 1046406167
S77 315851.3 2026 3448730 2025 3158513
S79 10620522.5 2026 115934691 2025 106205225
S80 216484.1 2026 2363162 2025 2164841
S81 124558.4 2026 1350275 2025 1245584
S85 192809.1 2026 2104702 2025 1928091
S87 368234 2026 4019669 2025 3682340
S89 10906356.8 2026 119055459 2025 109063568
S90 1170738.7 2026 12779591 2025 11707387
S91 64890.6 2026 708274 2025 648906
S92 1344584.1 2026 14677590 2025 13445841
S93 1816.4979023142 2026 22284 2025 21231
S94 1139441.1184791 2026 17709497 2025 17192830
S95 41032799.4 2026 447996174 2025 410327994
T00 405278116.8 2026 4403495525 2025 4052781168
T01 2797488 2026 30537684 2025 27974880
T09 55808553.4 2026 609212566 2025 558085534
T10 1067239.9 2026 11650073 2025 10672399
T13 7109979.2 2026 77613212 2025 71099792
T15 1562446.8 2026 17055293 2025 15624468
T16 1979789.1 2026 21515686 2025 19797891
T19 12800314.3 2026 139729329 2025 128003143
T24 4239515.4 2026 46278848 2025 42395154
T40 72246219.3 2026 788645926 2025 722462193
T41 18691028.6 2026 204025502 2025 186910286
U01 1173.246162004 2026 16030 2025 15413
U11 230830.1 2026 2519776 2025 2308301
U20 1841879.5607116 2026 26380406 2025 25458615
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","M00","g","hist","r","-1688537371","-1688537371","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","T00","g","hist","r","7598954461","4797068779","2801885682")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","R00","g","hist","r","5910417090","3108531408","2801885682")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2027","US","E00","g","hist","s","7737601053.8011","3718048581.8011","4019552472")
Done