Project State and Local Spending

Year = 2026

FY = hist from 2024 to 2025.
Fed fiscal year is: fy24
Starting with state US

return to Menu

0 secs
US
B74 77926450 2025 850626820 2024 779264500
B74
B78 0 2025 0 2024 0
A01 241609.2 2025 2638253 2024 2416092
A18 13407694 2025 146587528 2024 134076940
A36 12094428 2025 132054009 2024 120944280
A44 1582375.4 2025 17275466 2024 15823754
A50 20421.502168426 2025 1103834 2024 1123200
A59 457468.7 2025 4995020 2024 4574687
A60 2514.3699797377 2025 33948 2024 32558
A61 242825.7 2025 2651092 2024 2428257
A80 130308.9 2025 1423309 2024 1303089
A81 -2485.3599889801 2025 121205 2024 128308
A87 282781.16011873 2025 3202460 2024 3023346
A89 2025460.1095322 2025 25963001 2024 24792050
A90 1229789 2025 13308105 2024 12297890
A91 41244.7 2025 450966 2024 412447
A92 1207916.6 2025 13191269 2024 12079166
A93 335.90149123742 2025 8660 2024 8627
A94 311627.9 2025 3405366 2024 3116279
B01 111043.87299065 2025 4894961 2024 4959277
B21 10869180.5 2025 118649686 2024 108691805
B22 381571.68766485 2025 9386552 2024 9332374
B30 1190949.1037023 2025 92109955 2024 94266100
B42 6966750 2025 76050250 2024 69667500
B46 5983748.3 2025 65314171 2024 59837483
B50 1951410.6961715 2025 55282374 2024 55274730
B54 105020 2025 1146310 2024 1050200
B59 1227795.257394 2025 32904842 2024 32830515
B62 681907.1 2025 7443258 2024 6819071
B66 546257.9 2025 5963109 2024 5462579
B79 6602530 2025 72069380 2024 66025300
B80 547360 2025 5974870 2024 5473600
B89 16206.827009349 2025 534322 2024 537042
B92 48526.430901852 2025 1082497 2024 1071489
B93 8340 2025 91040 2024 83400
B94 4416400 2025 48205980 2024 44164000
D49 85553076.216891 2025 1137340637 2024 1089387452
D64 1276093.6 2025 13935381 2024 12760936
E00 279130092.8 2025 3041723063 2024 2791300928
I89 2773915.6420141 2025 38312137 2024 36810485
M00 -133252931.5 2025 -1434324010 2024 -1332529315
O99 -1326153.3092407 2025 64791276 2024 68585705
Q79 107229559 2025 1170492616 2024 1072295590
R00 171158659.43353 2025 2323273324 2024 2229110490
R01 688814.76996196 2025 60199415 2024 61702841
R02 30326465.762968 2025 344313852 2024 325137251
R03 1549273.1 2025 16942141 2024 15492731
R95 42673751.5 2025 458913967 2024 426737515
R98 1201151.4 2025 12874336 2024 12011514
R99 -788836.4899808 2025 48433110 2024 51056387
S01 296273.3 2025 3204473 2024 2962733
S03 1217513.897062 2025 15865419 2024 15171140
S04 6945936.5 2025 75818210 2024 69459365
S05 3991864.3 2025 54426097 2024 39918643

2026x49354x0.18153743027459
S11 34820959.9 2025 380677631 2024 348209599
S12 2129057.4 2025 23244128 2024 21290574
S14 923268.08090185 2025 9915631 2024 9310832
S16 34703041.5 2025 378790416 2024 347030415
S21 3185788.6738207 2025 80842819 2024 80482040
S22 65636.430260211 2025 4895601 2024 5007738
S23 5863658.1 2025 64029948 2024 58636581
S24 0 2025 0 2024 0
S25 3494853.3 2025 38154035 2024 34948533
S29 1172064.8 2025 12792576 2024 11720648
S31 578133.7 2025 6316409 2024 5781337
S32 3146303.6589616 2025 71605739 2024 70944580
S36 14636378.1 2025 159800858 2024 146363781
S44 15716455 2025 171600788 2024 157164550
S50 1702534.2 2025 18498892 2024 17025342
S52 59879.8 2025 653621 2024 598798
S53 1035669.2 2025 11321376 2024 10356692
S59 3523911.8 2025 38488416 2024 35239118
S60 2068.7 2025 22589 2024 20687
S61 900660 2025 9836006 2024 9006600
S62 2428967.8 2025 26512425 2024 24289678
S66 1350985.3 2025 14768487 2024 13509853
S72 0 2025 0 2024 0
S73 0 2025 0 2024 0
S74 93289716.3 2025 1018328576 2024 932897163
S77 290217.1 2025 3158513 2024 2902171
S79 13939842.7 2025 152164040 2024 139398427
S80 55049.852072447 2025 1511897 2024 1509918
S81 153237.4 2025 1673929 2024 1532374
S85 193126.1 2025 2109178 2024 1931261
S87 385619.7 2025 4213541 2024 3856197
S89 9262704.7 2025 100779029 2024 92627047
S90 1029544 2025 11259266 2024 10295440
S91 67908.4 2025 741628 2024 679084
S92 1251955.4 2025 13668113 2024 12519554
S93 2269.7145711137 2025 24668 2024 23192
S94 2277092.9 2025 24854471 2024 22770929
S95 33876947.719171 2025 399609352 2024 378742360
T00 318305365.1989 2025 3757597334 2024 3561639805
T01 2506327 2025 27362663 2024 25063270
T09 49935816.7 2025 545213602 2024 499358167
T10 882536.7 2025 9543244 2024 8825367
T13 5745935.5 2025 61502376 2024 57459355
T15 1447351.4 2025 15798069 2024 14473514
T16 447845.89244606 2025 16207468 2024 16336028
T19 -509730.62030678 2025 57308006 2024 59966023
T24 3589526.9 2025 39183792 2024 35895269
T40 4203659.0592869 2025 430523144 2024 442035576
T41 7907694.4748 2025 143181270 2024 140157742
U01 2047.8 2025 22358 2024 20478
U11 25497.410749707 2025 1528893 2024 1558651
U20 5539365.1 2025 59930818 2024 55393651
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2026","US","M00","g","hist","r","-1552677293","-1552677293","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2026","US","T00","g","hist","r","6234903749","4022601523","2212302226")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2026","US","R00","g","hist","r","4682226456","2469924230","2212302226")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2026","US","E00","g","hist","s","6984579976.5218","3320901956.5218","3663678020")

return to Menu

Finished Year: 2026

Now Project Year 2027

Done