Project State and Local Spending

Year = 2023

FY = hist from 2021 to 2022.
Fed fiscal year is: fy24
Starting with state US

return to Menu

0 secs
US
B74 57210200 2022 656413000 2021 572102000
B74
B78 0 2022 0 2021 0
A01 130353.8 2022 1944858 2021 1303538
A18 10812241.3 2022 119912907 2021 108122413
A36 8878668.6 2022 98469884 2021 88786686
A44 1174820.1 2022 13634908 2021 11748201
A50 112207 2022 1287010 2021 1122070
A59 311786.3 2022 3713540 2021 3117863
A60 2461.2 2022 33019 2021 24612
A61 152065.6 2022 1999075 2021 1520656
A80 46002.100517223 2022 1136835 2021 1125755
A81 25323.3 2022 275194 2021 253233
A87 233928.8 2022 2956368 2021 2339288
A89 1552120.9173808 2022 24896961 2021 24080976
A90 762565.00624957 2022 11406841 2021 10978838
A91 25511.235186331 2022 369574 2021 354860
A92 879829 2022 9581394 2021 8798290
A93 -639.75 2022 9486 2021 12795
A94 168525.1 2022 2254066 2021 1685251
B01 -433150 2022 5636000 2021 8663000
B21 8448804.9850106 2022 91130000 2021 85230000
B22 -614700 2022 10221000 2021 12294000
B30 -12373300 2022 112252000 2021 247466000
B42 5427500 2022 58400000 2021 54275000
B46 4060882.6628986 2022 50706000 2021 48097000
B50 -3999100 2022 61226000 2021 79982000
B54 70100 2022 891000 2021 701000
B59 -2295450 2022 36212000 2021 45909000
B62 469871.17166116 2022 5772000 2021 5467000
B66 311300 2022 4694000 2021 3113000
B79 4595800 2022 55845000 2021 45958000
B80 403700 2022 4609000 2021 4037000
B89 -42050 2022 601000 2021 841000
B92 -65100 2022 1163000 2021 1302000
B93 6400 2022 70000 2021 64000
B94 2977800 2022 37442000 2021 29778000
D49 -52189137.204226 2022 1101683913 2021 1192808452
D64 -768111.8 2022 11559163 2021 15362236
E00 -115157700.7 2022 2041301067 2021 2303154014
I89 -2128130.95 2022 37486677 2021 42562619
M00 -100612453.7 2022 -1131993026 2021 -1006124537
O99 9971124.3673455 2022 146057482 2021 140359323
Q79 0 2022 903253275 2021
R00 168412671.7 2022 1919804086 2021 1684126717
R01 -4295893 2022 75414619 2021 85917860
R02 -57616018.05 2022 86555031 2021 1152320361
R03 180082.05654426 2022 13981972 2021 14251698
R95 0 2022 187364906 2021
R98 1046912.6 2022 11413284 2021 10469126
R99 6984155.6 2022 91439307 2021 69841556
S01 54597.156127996 2022 2751658 2021 2784575
S03 -143336.35 2022 1928041 2021 2866727
S04 5088932.0600683 2022 58709187 2021 55280922
S05 -8772382.55 2022 44644499 2021 175447651

2023x37052x0.0067931090701592
S11 23065651.027455 2022 310943096 2021 296877461
S12 563328.3 2022 18351824 2021 5633283
S14 791719.7 2022 8987734 2021 7917197
S16 26485823.3 2022 294304029 2021 264858233
S21 7573625.6 2022 88379331 2021 75736256
S22 -118924.64183925 2022 5912583 2021 6231986
S23 3230508.4 2022 47029102 2021 32305084
S24 0 2022 0 2021 0
S25 2545842.2 2022 28935102 2021 25458422
S29 912994.6 2022 10013723 2021 9129946
S31 105566.06506286 2022 4306145 2021 4336473
S32 7120132.1 2022 77152340 2021 71201321
S36 10633522 2022 119930145 2021 106335220
S44 9872760.5969492 2022 128021749 2021 121834685
S50 1241674.9 2022 15627039 2021 12416749
S52 44116.8 2022 505731 2021 441168
S53 731199.26942815 2022 9227360 2021 8760781
S59 2453989.6 2022 27461411 2021 24539896
S60 1364.3 2022 16706 2021 13643
S61 617061.5 2022 7125427 2021 6170615
S62 1813628.7 2022 20622107 2021 18136287
S66 1031237.9 2022 12041812 2021 10312379
S72 0 2022 0 2021 0
S73 0 2022 0 2021 0
S74 71091024.1 2022 785830349 2021 710910241
S77 82773.479884351 2022 2652484 2021 2652484
S79 7215399.2 2022 117422926 2021 72153992
S80 147748.2 2022 1668598 2021 1477482
S81 -12360.02640373 2022 1168288 2021 1219675
S85 98910.8 2022 1520948 2021 989108
S87 262951.4 2022 2827578 2021 2629514
S89 6723780 2022 84722842 2021 67237800
S90 579535.33397497 2022 9273930 2021 8968527
S91 20122.364242769 2022 536477 2021 532918
S92 943832.1 2022 10339688 2021 9438321
S93 -1146.0687266716 2022 22455 2021 24399
S94 -1359234.1 2022 19355119 2021 27184682
S95 0 2022 373802689 2021
T00 -198752016.65 2022 3075418473 2021 3975040333
T01 1871493.7605486 2022 21596864 2021 20336294
T09 36970603.7 2022 431181558 2021 369706037
T10 755106 2022 8201485 2021 7551060
T13 4872798.4881193 2022 54783095 2021 51453373
T15 759224.67624791 2022 12402957 2021 12011191
T16 -127589.55392805 2022 18382215 2021 19120347
T19 8922914.8 2022 98489947 2021 89229148
T24 3034235.3 2022 32547913 2021 30342353
T40 50362147.2 2022 555886526 2021 503621472
T41 8931561.6 2022 148649737 2021 89315616
U01 -1021.7 2022 16817 2021 20434
U11 143217.9 2022 1792301 2021 1432179
U20 -1812052.15 2022 28115323 2021 36241043
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2023","US","M00","g","hist","r","-1246195338","-1246195338","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2023","US","T00","g","hist","r","5167695473","3473206464","1694489009")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2023","US","R00","g","hist","r","3921500135","2227011126","1694489009")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values ("2023","US","E00","g","hist","s","5100586479.1966","2595874503.1966","2504711976")

return to Menu

Finished Year: 2023

Now Project Year 2024

Done