return to Menu
0 secs
US
B74 65641300 2023 713623200 2022 656413000
B74
B78 0 2023 0 2022 0
A01 190812.92940054 2023 2075212 2022 1944858
A18 11991290.7 2023 130725148 2022 119912907
A36 9846988.4 2023 107348553 2022 98469884
A44 1363490.8 2023 14809728 2022 13634908
A50 128701 2023 1399217 2022 1287010
A59 371354 2023 4025326 2022 3713540
A60 3301.9 2023 35480 2022 33019
A61 199907.5 2023 2151141 2022 1999075
A80 81877.486585973 2023 1182837 2022 1136835
A81 27519.4 2023 300517 2022 275194
A87 295636.8 2023 3190297 2022 2956368
A89 2328148.3923175 2023 26449082 2022 24896961
A90 1117199.4150611 2023 12169406 2022 11406841
A91 36957.4 2023 395085 2022 369574
A92 958139.4 2023 10461223 2022 9581394
A93 -322.49892171152 2023 8846 2022 9486
A94 225406.6 2023 2422591 2022 2254066
B01 -243572.61698245 2023 5202850 2022 5636000
B21 9113000 2023 99578805 2022 91130000
B22 -273925.54619459 2023 9606300 2022 10221000
B30 -5612600 2023 99878700 2022 112252000
B42 5840000 2023 63827500 2022 58400000
B46 5070600 2023 54766883 2022 50706000
B50 -1952169.9087602 2023 57226900 2022 61226000
B54 89100 2023 961100 2022 891000
B59 -1086034.5430901 2023 33916550 2022 36212000
B62 577200 2023 6241871 2022 5772000
B66 457279.03653147 2023 5005300 2022 4694000
B79 5584500 2023 60440800 2022 55845000
B80 460900 2023 5012700 2022 4609000
B89 -21907.614434846 2023 558950 2022 601000
B92 -26410.720794379 2023 1097900 2022 1163000
B93 7000 2023 76400 2022 70000
B94 3744200 2023 40419800 2022 37442000
D49 -15707660.004609 2023 1049494776 2022 1101683913
D64 -381429.58603142 2023 10791051 2022 11559163
E00 204130106.7 2023 2595874503 2022 2041301067
I89 -880541.65441861 2023 35358546 2022 37486677
M00 -113199302.6 2023 -1117151069 2022 -1131993026
O99 14508328.059648 2023 156028606 2022 146057482
Q79 90325327.5 2023 981970262 2022 903253275
R00 191980408.6 2023 3043009953 2022 1919804086
R01 -1785770.1836533 2023 71118726 2022 75414619
R02 -4327751.55 2023 28939013 2022 86555031
R03 628152.47469814 2023 14162054 2022 13981972
R95 6047126.6896247 2023 187364906 2022 187364906
R98 1141328.4 2023 12460197 2022 11413284
R99 9143930.7 2023 98423463 2022 91439307
S01 142437.89705544 2023 2806255 2022 2751658
S03 -78568.566727691 2023 1784705 2022 1928041
S04 5870918.7 2023 63798119 2022 58709187
S05 -2232224.95 2023 36115799 2022 44644499
2024x54829x0.61976366322009
S11 31094309.6 2023 334008747 2022 310943096
S12 1145640.4935101 2023 18915152 2022 18351824
S14 898773.4 2023 9779454 2022 8987734
S16 29430402.9 2023 320789852 2022 294304029
S21 8837933.1 2023 95952957 2022 88379331
S22 74009.222669534 2023 5793658 2022 5912583
S23 4691091.2196426 2023 50259610 2022 47029102
S24 0 2023 0 2022 0
S25 2893510.2 2023 31480944 2022 28935102
S29 1001372.3 2023 10926718 2022 10013723
S31 242673.89122735 2023 4411711 2022 4306145
S32 7715234 2023 84272472 2022 77152340
S36 11993014.5 2023 130563667 2022 119930145
S44 12802174.9 2023 137894510 2022 128021749
S50 1562703.9 2023 16868714 2022 15627039
S52 50573.1 2023 549848 2022 505731
S53 922736 2023 9958559 2022 9227360
S59 2746141.1 2023 29915401 2022 27461411
S60 1670.6 2023 18070 2022 16706
S61 712542.7 2023 7742489 2022 7125427
S62 2062210.7 2023 22435736 2022 20622107
S66 1204181.2 2023 13073050 2022 12041812
S72 0 2023 0 2022 0
S73 0 2023 0 2022 0
S74 78583034.9 2023 856921373 2022 785830349
S77 166913.665272 2023 2735257 2022 2652484
S79 10877280.664693 2023 124638325 2022 117422926
S80 166859.8 2023 1816346 2022 1668598
S81 25565.109475904 2023 1155928 2022 1168288
S85 146245.74518147 2023 1619859 2022 1520948
S87 282757.8 2023 3090529 2022 2827578
S89 8472284.2 2023 91446622 2022 84722842
S90 868574.85438366 2023 9853465 2022 9273930
S91 37079.907989407 2023 556599 2022 536477
S92 1033968.8 2023 11283520 2022 10339688
S93 -400.96062884362 2023 21309 2022 22455
S94 -710462.37774638 2023 17995885 2022 19355119
S95 12064330.858765 2023 373802689 2022 373802689
T00 93038215.128894 2023 3069086563 2022 3075418473
T01 2159686.4 2023 23468358 2022 21596864
T09 43118155.8 2023 468152162 2022 431181558
T10 820148.5 2023 8956591 2022 8201485
T13 5478309.5 2023 59655893 2022 54783095
T15 1146067.8596122 2023 13162182 2022 12402957
T16 467950.15128328 2023 18254625 2022 18382215
T19 9848994.7 2023 107412862 2022 98489947
T24 3254791.3 2023 35582148 2022 32547913
T40 55588652.6 2023 606248673 2022 555886526
T41 13570856.699299 2023 157581299 2022 148649737
U01 -461.12275247947 2023 15795 2022 16817
U11 179230.1 2023 1935519 2022 1792301
U20 -872521.94883403 2023 26303271 2022 28115323
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2024","US","M00","g","hist","r","-1332529315","-1332529315","0")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2024","US","T00","g","hist","r","5625324607","3742774929","1882549678")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2024","US","R00","g","hist","r","4292795292","2410245614","1882549678")
replace government_spending (year,state,code,source,fy,spend_rev,spending,state_spending,local_spending) values
("2024","US","E00","g","hist","s","5600322247.9452","2841562020.9452","2758760227")
Done